Home About Us Services Markets Online Trading Back Office Contact Us Download Mutual Fund
Kabra Extrusion Technik Ltd Engineering
 BSE Code
 524109
ISIN Demat
INE900B01029
Book Value
128.907595
Mar.Cap(Rs.Cr)
895.30
P/E
0.00
Face Value
5
Go
Your are on :   Markets   |  Company Profile   |  Share Price
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Feb 2026 284.00 191.00 256.00 38.33 23.26 32.49 895.30
Jan 2026 230.30 180.40 198.10 30.17 20.26 25.14 692.81
Share Prices Of 2025
Dec 2025 246.40 215.30 226.35 32.92 26.99 28.72 791.61
Nov 2025 250.00 216.00 236.10 32.85 26.84 29.96 825.71
Oct 2025 264.00 241.00 241.20 34.37 30.56 30.61 843.54
Sep 2025 293.00 245.00 258.50 37.87 29.47 32.80 904.05
Aug 2025 300.35 246.15 288.50 39.46 31.12 36.61 1,008.97
Jul 2025 330.00 274.70 286.00 45.26 34.16 36.29 1,000.22
Jun 2025 300.00 261.40 292.85 39.15 32.17 37.16 1,024.18
May 2025 288.00 243.20 267.05 38.11 30.47 33.89 933.95
Apr 2025 304.00 247.10 268.15 38.85 29.26 34.03 937.80
Mar 2025 373.80 290.45 292.00 54.02 36.66 37.05 1,021.21
Feb 2025 477.85 327.55 333.00 55.62 35.61 36.81 1,164.60
Jan 2025 588.00 406.75 453.00 66.55 42.22 50.07 1,584.27
Share Prices Of 2024
Dec 2024 581.55 490.45 552.70 67.05 52.74 61.09 1,932.95
Nov 2024 528.25 422.00 516.55 59.77 44.76 57.10 1,806.52
Oct 2024 475.50 378.00 433.95 53.98 39.03 47.97 1,517.65
Sep 2024 501.00 391.80 424.25 58.24 42.78 46.89 1,483.72
Aug 2024 444.95 374.60 415.60 50.71 40.67 45.94 1,453.47
Jul 2024 463.90 366.20 423.85 53.67 38.60 46.85 1,482.32
Prev   | Next
Product Disclaimer Mandatory Information Privacy Policy Careers Risk disclosures Feedback Scores 2.0 Member Bank Details
"Investor Grievance" Mail your Grievance to info@lalkar.in
Important Links:   SEBI  |  NSE  |  BSE  |  MCX-SX  |  MCX   |   NCDEX  |  NSDL  |  CDSL  |  FMC   |   CDSL E-Voting  |  SMART ODR|  Saa₹thi  |  View Client Collateral Details  |  
Vernacular Languages  |  Online Freezing/Blocking Account  |  Advisory for Investor
SEBI REGISTRATION NOS - BSE CASH: INZ000269434  |  BSE FNO: INZ000269434  |  NSE CASH: INZ000269434  |  NSE FNO: INZ000269434  |  NSE CD: INZ000269434  |  MSEI CASH: INZ000269434   |   MSEI FNO: INZ000269434   |   MSEI CD: INZ000269434
AMFI NO : ARN- 19226
2010 © Lalkar Group. All rights reserved Designed, Developed and Maintained by CMOTS InfoTech(ISO 9001:2015 & ISO/IEC 27001:2022 Certified)