Home About Us Services Markets Online Trading Back Office Contact Us Download Mutual Fund
Hikal Ltd Pharmaceuticals - Indian - Bulk Drugs
 BSE Code
 524735
ISIN Demat
INE475B01022
Book Value
102.364353
Mar.Cap(Rs.Cr)
4,670.02
P/E
51.39
Face Value
2
Go
Your are on :   Markets   |  Company Profile   |  Share Price
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
May 2025 449.30 370.10 372.65 85.47 62.88 66.46 4,594.80
Apr 2025 456.60 368.25 387.85 85.86 61.89 69.17 4,782.22
Mar 2025 425.00 335.25 400.10 76.07 58.48 71.35 4,933.26
Feb 2025 384.95 332.75 351.15 69.30 56.93 62.62 4,329.71
Jan 2025 410.35 318.50 355.45 75.85 53.51 63.39 4,382.73
Share Prices Of 2024
Dec 2024 464.50 365.20 390.00 87.47 64.92 69.55 4,808.73
Nov 2024 416.40 366.50 412.70 74.92 63.93 73.60 5,088.62
Oct 2024 392.00 333.00 380.35 73.93 57.23 67.83 4,689.74
Sep 2024 410.90 325.50 371.90 79.10 56.10 66.32 4,585.55
Aug 2024 365.00 309.45 328.40 70.29 54.20 58.57 4,049.20
Jul 2024 376.15 321.10 361.35 69.52 53.79 64.44 4,455.47
Jun 2024 356.80 268.05 334.40 65.68 47.14 59.64 4,123.18
May 2024 309.95 275.95 284.90 57.48 48.40 50.81 3,512.84
Apr 2024 331.05 268.40 303.40 61.06 46.59 54.11 3,740.94
Mar 2024 286.05 260.65 264.80 52.02 45.02 47.22 3,265.00
Feb 2024 307.70 276.20 280.35 50.36 43.27 44.36 3,456.74
Jan 2024 312.80 280.00 299.85 50.26 44.06 47.44 3,697.17
Share Prices Of 2023
Dec 2023 318.00 281.75 303.50 51.42 44.18 48.02 3,742.18
Nov 2023 285.90 258.60 283.50 46.21 37.84 44.86 3,495.58
Oct 2023 296.60 263.00 274.60 47.30 40.42 43.45 3,385.84
Prev   | Next
Product Disclaimer Mandatory Information Privacy Policy Careers Risk disclosures Feedback Scores 2.0 Member Bank Details
"Investor Grievance" Mail your Grievance to info@lalkar.in
Important Links:   SEBI  |  NSE  |  BSE  |  MCX-SX  |  MCX   |   NCDEX  |  NSDL  |  CDSL  |  FMC   |   CDSL E-Voting  |  SMART ODR|  Saa₹thi  |  View Client Collateral Details  |  
Vernacular Languages  |  Online Freezing/Blocking Account  |  Advisory for Investor
SEBI REGISTRATION NOS - BSE CASH: INZ000269434  |  BSE FNO: INZ000269434  |  NSE CASH: INZ000269434  |  NSE FNO: INZ000269434  |  NSE CD: INZ000269434  |  MSEI CASH: INZ000269434   |   MSEI FNO: INZ000269434   |   MSEI CD: INZ000269434
AMFI NO : ARN- 19226
2010 © Lalkar Group. All rights reserved Designed, developed & powered by CMOTS Infotech(ISO 9001:2015 certified)