Home About Us Services Markets Online Trading Back Office Contact Us Download Mutual Fund
GRM Overseas Ltd Food - Processing - Indian
 BSE Code
 531449
ISIN Demat
INE192H01020
Book Value
70.0946342
Mar.Cap(Rs.Cr)
2,878.94
P/E
54.37
Face Value
2
Go
Your are on :   Markets   |  Company Profile   |  Share Price
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Nov 2025 502.95 416.70 468.60 62.29 49.00 56.25 2,874.95
Oct 2025 433.20 357.85 429.90 52.40 42.45 51.60 2,637.52
Sep 2025 378.00 338.00 358.30 46.51 39.73 43.01 2,198.24
Aug 2025 386.00 342.35 365.55 47.59 40.10 43.88 2,242.72
Jul 2025 397.60 347.10 371.40 48.75 40.38 44.58 2,278.61
Jun 2025 376.00 265.10 363.80 45.63 28.13 43.67 2,231.99
May 2025 324.90 269.95 301.00 42.13 30.60 36.13 1,846.70
Apr 2025 340.05 255.40 314.85 43.70 25.34 36.96 1,889.10
Mar 2025 287.45 198.35 263.05 34.70 21.17 30.88 1,578.30
Feb 2025 259.90 193.05 219.10 39.05 20.12 27.52 1,314.60
Jan 2025 239.70 175.95 237.30 30.41 19.05 29.81 1,423.80
Share Prices Of 2024
Dec 2024 227.05 180.15 202.35 29.29 22.03 25.42 1,214.10
Nov 2024 229.90 195.00 206.05 30.07 24.01 25.88 1,236.30
Oct 2024 259.55 202.70 221.15 32.81 24.72 27.78 1,326.90
Sep 2024 288.60 246.00 255.15 39.12 30.59 32.05 1,530.90
Aug 2024 288.60 190.15 264.05 38.90 23.45 33.17 1,584.30
Jul 2024 226.70 176.95 208.45 30.07 22.16 26.18 1,250.70
Jun 2024 198.00 122.20 181.85 26.53 14.49 22.84 1,091.10
May 2024 155.70 133.60 137.35 20.71 16.44 17.25 824.10
Apr 2024 157.35 120.75 148.70 20.96 14.05 18.68 892.20
Prev   | Next
Product Disclaimer Mandatory Information Privacy Policy Careers Risk disclosures Feedback Scores 2.0 Member Bank Details
"Investor Grievance" Mail your Grievance to info@lalkar.in
Important Links:   SEBI  |  NSE  |  BSE  |  MCX-SX  |  MCX   |   NCDEX  |  NSDL  |  CDSL  |  FMC   |   CDSL E-Voting  |  SMART ODR|  Saa₹thi  |  View Client Collateral Details  |  
Vernacular Languages  |  Online Freezing/Blocking Account  |  Advisory for Investor
SEBI REGISTRATION NOS - BSE CASH: INZ000269434  |  BSE FNO: INZ000269434  |  NSE CASH: INZ000269434  |  NSE FNO: INZ000269434  |  NSE CD: INZ000269434  |  MSEI CASH: INZ000269434   |   MSEI FNO: INZ000269434   |   MSEI CD: INZ000269434
AMFI NO : ARN- 19226
2010 © Lalkar Group. All rights reserved Designed, developed & powered by CMOTS Infotech(ISO 9001:2015 certified)