Home About Us Services Markets Online Trading Back Office Contact Us Download Mutual Fund
DU DIgital Global Ltd Miscellaneous
 BSE Code
 535394
ISIN Demat
INE0HPK01020
Book Value
7.7287929
Mar.Cap(Rs.Cr)
348.88
P/E
166.67
Face Value
2
Go
Your are on :   Markets   |  Company Profile   |  Share Price
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Apr 2025 61.90 40.25 52.80 244.62 123.55 177.98 368.42
Mar 2025 58.00 46.35 46.35 195.51 156.24 156.24 323.41
Feb 2025 64.00 42.35 58.05 220.03 120.67 195.68 405.05
Jan 2025 70.00 53.10 58.10 247.26 166.02 195.85 405.40
Share Prices Of 2024
Dec 2024 69.35 62.10 64.80 244.34 209.16 218.43 452.15
Nov 2024 73.00 65.00 66.95 252.99 212.72 225.68 467.15
Oct 2024 76.95 61.85 72.80 274.15 203.93 245.38 507.94
Sep 2024 73.50 61.75 64.00 249.84 200.73 215.62 446.34
Aug 2024 81.90 62.00 70.75 293.11 173.02 238.37 493.42
Jul 2024 81.95 64.00 77.15 293.28 190.34 259.93 538.05
Jun 2024 86.45 72.25 75.00 310.86 234.49 252.68 523.06
May 2024 88.10 67.45 74.15 306.74 207.27 249.82 517.13
Apr 2024 74.90 61.00 71.00 262.69 202.69 239.21 495.16
Mar 2024 86.95 61.00 70.00 309.68 199.63 235.84 488.19
Feb 2024 90.45 57.50 85.20 0.00 0.00 0.00 594.19
Jan 2024 63.70 53.20 59.75 829.42 638.24 730.97 416.65
Share Prices Of 2023
Dec 2023 65.70 38.55 59.15 841.54 467.97 723.63 412.47
Nov 2023 51.40 37.05 39.00 628.81 453.26 477.12 271.96
Oct 2023 62.65 42.00 43.80 885.12 492.70 535.84 305.43
Sep 2023 58.95 45.50 47.75 636.16 556.64 584.16 332.97
Prev   | Next
Product Disclaimer Mandatory Information Privacy Policy Careers Risk disclosures Feedback Scores 2.0 Member Bank Details
"Investor Grievance" Mail your Grievance to info@lalkar.in
Important Links:   SEBI  |  NSE  |  BSE  |  MCX-SX  |  MCX   |   NCDEX  |  NSDL  |  CDSL  |  FMC   |   CDSL E-Voting  |  SMART ODR|  Saa₹thi  |  View Client Collateral Details  |  
Vernacular Languages  |  Online Freezing/Blocking Account  |  Advisory for Investor
SEBI REGISTRATION NOS - BSE CASH: INZ000269434  |  BSE FNO: INZ000269434  |  NSE CASH: INZ000269434  |  NSE FNO: INZ000269434  |  NSE CD: INZ000269434  |  MSEI CASH: INZ000269434   |   MSEI FNO: INZ000269434   |   MSEI CD: INZ000269434
AMFI NO : ARN- 19226
2010 © Lalkar Group. All rights reserved Designed, developed & powered by CMOTS Infotech(ISO 9001:2015 certified)