Home About Us Services Markets Online Trading Back Office Contact Us Download Mutual Fund
Vipul Organics Ltd Dyes And Pigments
 BSE Code
 530627
ISIN Demat
INE834D01018
Book Value
46.4042725
Mar.Cap(Rs.Cr)
217.25
P/E
46.02
Face Value
10
Go
Your are on :   Markets   |  Company Profile   |  Share Price
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Apr 2025 160.00 127.00 133.95 101.69 66.98 80.05 237.75
Mar 2025 175.23 122.65 131.25 100.86 71.58 78.44 232.96
Feb 2025 184.72 142.57 151.09 110.21 75.83 84.17 250.00
Jan 2025 203.51 144.82 176.40 119.32 69.33 98.27 291.86
Share Prices Of 2024
Dec 2024 221.25 188.83 191.32 131.13 96.31 106.58 316.56
Nov 2024 224.47 194.58 197.88 132.16 106.92 110.24 327.41
Oct 2024 265.02 202.75 214.41 150.15 109.62 119.45 354.76
Sep 2024 212.36 167.83 209.79 118.41 90.45 115.55 343.20
Aug 2024 215.62 167.59 190.92 122.47 82.11 105.16 312.33
Jul 2024 192.45 135.45 188.26 107.12 73.00 102.52 304.48
Jun 2024 152.06 112.64 141.36 86.41 59.32 76.98 228.62
May 2024 152.82 119.07 120.52 88.04 64.06 65.63 194.92
Apr 2024 160.91 129.93 149.53 94.29 64.02 81.42 241.83
Mar 2024 172.98 119.88 131.58 101.79 61.10 71.65 212.81
Feb 2024 190.68 142.04 159.54 177.55 109.63 128.37 258.03
Jan 2024 164.93 137.58 152.62 145.99 108.96 122.80 246.84
Share Prices Of 2023
Dec 2023 143.21 102.98 136.13 120.15 76.85 108.69 218.47
Nov 2023 121.33 103.14 104.95 106.32 78.29 83.80 168.44
Oct 2023 131.79 98.16 108.05 110.13 76.63 86.27 173.41
Sep 2023 117.79 96.99 104.67 98.28 73.84 82.93 166.68
Prev   | Next
Product Disclaimer Mandatory Information Privacy Policy Careers Risk disclosures Feedback Scores 2.0 Member Bank Details
"Investor Grievance" Mail your Grievance to info@lalkar.in
Important Links:   SEBI  |  NSE  |  BSE  |  MCX-SX  |  MCX   |   NCDEX  |  NSDL  |  CDSL  |  FMC   |   CDSL E-Voting  |  SMART ODR|  Saa₹thi  |  View Client Collateral Details  |  
Vernacular Languages  |  Online Freezing/Blocking Account  |  Advisory for Investor
SEBI REGISTRATION NOS - BSE CASH: INZ000269434  |  BSE FNO: INZ000269434  |  NSE CASH: INZ000269434  |  NSE FNO: INZ000269434  |  NSE CD: INZ000269434  |  MSEI CASH: INZ000269434   |   MSEI FNO: INZ000269434   |   MSEI CD: INZ000269434
AMFI NO : ARN- 19226
2010 © Lalkar Group. All rights reserved Designed, developed & powered by CMOTS Infotech(ISO 9001:2015 certified)