Home About Us Services Markets Online Trading Back Office Contact Us Download Mutual Fund
Vipul Organics Ltd Dyes And Pigments
 BSE Code
 530627
ISIN Demat
INE834D01018
Book Value
48.4620889
Mar.Cap(Rs.Cr)
375.84
P/E
70.58
Face Value
10
Go
Your are on :   Markets   |  Company Profile   |  Share Price
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Nov 2025 222.75 180.00 215.20 91.96 71.06 85.83 381.96
Oct 2025 213.80 180.00 182.15 88.48 69.61 72.65 323.30
Sep 2025 225.95 185.25 204.35 97.36 69.80 81.51 362.70
Aug 2025 233.55 199.95 205.00 95.05 78.65 81.77 363.86
Jul 2025 249.00 203.00 208.10 105.17 79.92 83.00 369.36
Jun 2025 238.80 163.10 238.80 95.25 62.71 95.25 423.85
May 2025 185.00 116.00 172.00 79.78 43.79 68.60 305.29
Apr 2025 160.00 127.00 133.95 67.87 44.71 53.43 237.75
Mar 2025 175.23 122.65 131.25 67.32 47.77 52.35 232.96
Feb 2025 184.72 142.57 151.09 110.21 75.83 84.17 250.00
Jan 2025 203.51 144.82 176.40 119.32 69.33 98.27 291.86
Share Prices Of 2024
Dec 2024 221.25 188.83 191.32 131.13 96.31 106.58 316.56
Nov 2024 224.47 194.58 197.88 132.16 106.92 110.24 327.41
Oct 2024 265.02 202.75 214.41 150.15 109.62 119.45 354.76
Sep 2024 212.36 167.83 209.79 118.41 90.45 115.55 343.20
Aug 2024 215.62 167.59 190.92 122.47 82.11 105.16 312.33
Jul 2024 192.45 135.45 188.26 107.12 73.00 102.52 304.48
Jun 2024 152.06 112.64 141.36 86.41 59.32 76.98 228.62
May 2024 152.82 119.07 120.52 88.04 64.06 65.63 194.92
Apr 2024 160.91 129.93 149.53 94.29 64.02 81.42 241.83
Prev   | Next
Product Disclaimer Mandatory Information Privacy Policy Careers Risk disclosures Feedback Scores 2.0 Member Bank Details
"Investor Grievance" Mail your Grievance to info@lalkar.in
Important Links:   SEBI  |  NSE  |  BSE  |  MCX-SX  |  MCX   |   NCDEX  |  NSDL  |  CDSL  |  FMC   |   CDSL E-Voting  |  SMART ODR|  Saa₹thi  |  View Client Collateral Details  |  
Vernacular Languages  |  Online Freezing/Blocking Account  |  Advisory for Investor
SEBI REGISTRATION NOS - BSE CASH: INZ000269434  |  BSE FNO: INZ000269434  |  NSE CASH: INZ000269434  |  NSE FNO: INZ000269434  |  NSE CD: INZ000269434  |  MSEI CASH: INZ000269434   |   MSEI FNO: INZ000269434   |   MSEI CD: INZ000269434
AMFI NO : ARN- 19226
2010 © Lalkar Group. All rights reserved Designed, developed & powered by CMOTS Infotech(ISO 9001:2015 certified)