Home About Us Services Markets Online Trading Back Office Contact Us Download Mutual Fund
Time Technoplast Ltd Plastics Products
 BSE Code
 532856
ISIN Demat
INE508G01029
Book Value
83.5929059
Mar.Cap(Rs.Cr)
10,815.44
P/E
59.58
Face Value
1
Go
Your are on :   Markets   |  Company Profile   |  Share Price
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Aug 2025 494.50 438.60 456.45 66.29 55.75 59.59 10,358.18
Jul 2025 479.10 430.20 467.20 63.38 55.56 60.99 10,602.13
Jun 2025 463.85 367.00 443.60 61.60 46.28 57.91 10,066.57
May 2025 390.00 306.75 377.90 52.72 39.79 49.34 8,575.65
Apr 2025 435.35 321.90 337.10 58.30 37.76 44.01 7,649.78
Mar 2025 437.15 340.45 417.65 59.74 42.91 54.53 9,477.69
Feb 2025 420.85 325.85 358.15 66.35 41.58 53.57 8,127.46
Jan 2025 508.00 343.55 401.00 79.57 48.16 59.98 9,099.86
Share Prices Of 2024
Dec 2024 513.35 439.55 493.55 79.88 65.17 73.83 11,200.08
Nov 2024 453.00 355.55 449.65 68.26 50.89 67.26 10,203.87
Oct 2024 473.70 356.40 423.45 74.09 49.44 63.34 9,609.31
Sep 2024 446.95 383.10 391.15 67.26 56.13 58.51 8,876.33
Aug 2024 407.35 301.80 400.15 62.21 44.77 59.85 9,080.57
Jul 2024 362.35 307.55 337.25 56.76 42.08 50.45 7,653.18
Jun 2024 352.50 245.00 322.10 55.23 33.67 48.18 7,309.39
May 2024 300.00 248.50 275.55 47.07 34.90 41.22 6,253.03
Apr 2024 282.80 246.05 276.45 43.55 34.19 41.35 6,273.45
Mar 2024 264.10 189.25 249.40 40.95 26.22 37.31 5,659.61
Feb 2024 234.00 162.80 217.10 48.40 31.16 44.33 4,926.63
Jan 2024 187.65 161.90 174.45 39.86 31.86 35.62 3,958.78
Prev   | Next
Product Disclaimer Mandatory Information Privacy Policy Careers Risk disclosures Feedback Scores 2.0 Member Bank Details
"Investor Grievance" Mail your Grievance to info@lalkar.in
Important Links:   SEBI  |  NSE  |  BSE  |  MCX-SX  |  MCX   |   NCDEX  |  NSDL  |  CDSL  |  FMC   |   CDSL E-Voting  |  SMART ODR|  Saa₹thi  |  View Client Collateral Details  |  
Vernacular Languages  |  Online Freezing/Blocking Account  |  Advisory for Investor
SEBI REGISTRATION NOS - BSE CASH: INZ000269434  |  BSE FNO: INZ000269434  |  NSE CASH: INZ000269434  |  NSE FNO: INZ000269434  |  NSE CD: INZ000269434  |  MSEI CASH: INZ000269434   |   MSEI FNO: INZ000269434   |   MSEI CD: INZ000269434
AMFI NO : ARN- 19226
2010 © Lalkar Group. All rights reserved Designed, developed & powered by CMOTS Infotech(ISO 9001:2015 certified)