Home About Us Services Markets Online Trading Back Office Contact Us Download Mutual Fund
Thomas Cook (India) Ltd Travel Agencies
 BSE Code
 500413
ISIN Demat
INE332A01027
Book Value
41.4316389
Mar.Cap(Rs.Cr)
7,018.67
P/E
60.34
Face Value
1
Go
Your are on :   Markets   |  Company Profile   |  Share Price
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Oct 2025 169.10 150.30 162.00 75.30 64.73 70.09 7,628.48
Sep 2025 181.50 155.55 156.85 80.34 66.74 67.86 7,385.97
Aug 2025 180.55 144.60 177.55 79.43 60.21 76.82 8,360.72
Jul 2025 188.45 155.55 169.80 83.26 66.47 73.46 7,995.77
Jun 2025 179.00 153.20 163.50 79.17 64.70 70.74 7,699.11
May 2025 174.00 123.05 173.20 75.63 50.55 74.93 8,155.88
Apr 2025 153.95 118.10 134.55 70.14 45.73 58.21 6,335.87
Mar 2025 144.15 119.50 134.60 63.20 49.39 58.23 6,338.23
Feb 2025 172.25 118.40 124.85 85.35 56.74 60.46 5,879.11
Jan 2025 199.75 141.00 155.60 98.21 65.14 75.35 7,327.10
Share Prices Of 2024
Dec 2024 225.45 193.20 196.25 115.50 93.10 95.04 9,241.29
Nov 2024 209.00 186.00 208.50 101.45 89.38 100.97 9,818.13
Oct 2024 208.45 177.90 194.55 104.16 85.24 94.21 9,161.23
Sep 2024 230.00 198.80 202.65 117.14 94.44 98.13 9,542.40
Aug 2024 254.50 190.30 230.00 133.51 91.50 111.36 10,828.99
Jul 2024 264.00 234.05 260.90 129.07 105.29 126.30 12,281.11
Jun 2024 249.00 180.25 241.65 122.94 77.42 116.96 11,373.60
May 2024 228.15 193.45 208.00 114.75 89.55 100.67 9,788.97
Apr 2024 222.50 165.00 203.55 113.25 78.73 98.51 9,578.84
Mar 2024 167.40 139.95 166.35 81.52 66.58 80.50 7,828.06
Prev   | Next
Product Disclaimer Mandatory Information Privacy Policy Careers Risk disclosures Feedback Scores 2.0 Member Bank Details
"Investor Grievance" Mail your Grievance to info@lalkar.in
Important Links:   SEBI  |  NSE  |  BSE  |  MCX-SX  |  MCX   |   NCDEX  |  NSDL  |  CDSL  |  FMC   |   CDSL E-Voting  |  SMART ODR|  Saa₹thi  |  View Client Collateral Details  |  
Vernacular Languages  |  Online Freezing/Blocking Account  |  Advisory for Investor
SEBI REGISTRATION NOS - BSE CASH: INZ000269434  |  BSE FNO: INZ000269434  |  NSE CASH: INZ000269434  |  NSE FNO: INZ000269434  |  NSE CD: INZ000269434  |  MSEI CASH: INZ000269434   |   MSEI FNO: INZ000269434   |   MSEI CD: INZ000269434
AMFI NO : ARN- 19226
2010 © Lalkar Group. All rights reserved Designed, developed & powered by CMOTS Infotech(ISO 9001:2015 certified)