Home About Us Services Markets Online Trading Back Office Contact Us Download Mutual Fund
Tata Steel Ltd Steel - Large
 BSE Code
 500470
ISIN Demat
INE081A01020
Book Value
112.6639938
Mar.Cap(Rs.Cr)
173,146.52
P/E
11.07
Face Value
1
Go
Your are on :   Markets   |  Company Profile   |  Share Price
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Mar 2025 160.10 134.30 154.25 18.99 15.34 18.17 192,558.41
Feb 2025 141.55 127.80 137.20 16.79 14.59 16.17 171,273.99
Jan 2025 139.70 122.60 134.65 16.63 14.40 15.87 168,090.69
Share Prices Of 2024
Dec 2024 152.50 136.05 138.10 18.23 15.93 16.27 172,397.51
Nov 2024 156.80 137.20 144.55 19.20 15.81 17.03 180,449.39
Oct 2024 169.95 144.50 148.65 20.38 16.87 17.51 185,567.63
Sep 2024 170.20 147.65 168.45 20.26 17.34 19.85 210,285.02
Aug 2024 168.90 142.35 152.80 20.61 16.33 18.00 190,748.30
Jul 2024 178.15 155.00 165.35 21.22 17.69 19.48 206,415.12
Jun 2024 184.60 148.15 174.00 22.16 16.29 20.50 217,213.37
May 2024 178.00 158.15 167.15 21.27 17.99 19.69 208,662.16
Apr 2024 170.70 156.55 164.95 20.70 17.70 19.44 205,915.78
Mar 2024 159.50 138.40 155.90 19.53 15.84 18.37 194,618.19
Feb 2024 147.35 134.10 140.90 12.34 10.78 11.65 175,892.90
Jan 2024 142.15 128.10 135.90 11.76 10.20 11.15 168,296.19
Share Prices Of 2023
Dec 2023 141.20 127.80 139.50 11.64 10.15 11.36 171,547.79
Nov 2023 128.80 114.25 127.95 10.56 8.94 10.42 157,344.37
Oct 2023 129.00 118.40 118.75 10.52 9.56 9.61 145,130.70
Sep 2023 134.85 123.30 129.00 11.28 9.68 10.44 157,657.77
Aug 2023 124.10 114.70 123.00 10.12 9.18 9.96 150,324.85
Prev   | Next
Product Disclaimer Mandatory Information Privacy Policy Careers Risk disclosures Feedback Scores 2.0 Member Bank Details
"Investor Grievance" Mail your Grievance to info@lalkar.in
Important Links:   SEBI  |  NSE  |  BSE  |  MCX-SX  |  MCX   |   NCDEX  |  NSDL  |  CDSL  |  FMC   |   CDSL E-Voting  |  SMART ODR|  Saa₹thi  |  View Client Collateral Details  |  
Vernacular Languages  |  Online Freezing/Blocking Account  |  Advisory for Investor
SEBI REGISTRATION NOS - BSE CASH: INZ000269434  |  BSE FNO: INZ000269434  |  NSE CASH: INZ000269434  |  NSE FNO: INZ000269434  |  NSE CD: INZ000269434  |  MSEI CASH: INZ000269434   |   MSEI FNO: INZ000269434   |   MSEI CD: INZ000269434
AMFI NO : ARN- 19226
2010 © Lalkar Group. All rights reserved Designed, developed & powered by CMOTS Infotech(ISO 9001:2015 certified)