Home About Us Services Markets Online Trading Back Office Contact Us Download Mutual Fund
Swan Corp Ltd Textiles - Products
 BSE Code
 503310
ISIN Demat
INE665A01038
Book Value
146.1072987
Mar.Cap(Rs.Cr)
14,318.71
P/E
0.00
Face Value
1
Go
Your are on :   Markets   |  Company Profile   |  Share Price
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Nov 2025 482.20 426.95 448.50 0.00 0.00 0.00 14,058.54
Oct 2025 489.90 424.25 469.25 0.00 0.00 0.00 14,708.96
Sep 2025 506.20 433.30 454.75 0.00 0.00 0.00 14,254.45
Aug 2025 497.45 408.65 444.55 0.00 0.00 0.00 13,934.73
Jul 2025 527.35 434.80 467.10 0.00 0.00 0.00 14,641.57
Jun 2025 477.95 406.10 446.90 0.00 0.00 0.00 14,008.39
May 2025 465.90 387.90 433.45 0.00 0.00 0.00 13,586.79
Apr 2025 454.00 370.00 402.05 0.00 0.00 0.00 12,602.53
Mar 2025 487.75 385.85 429.95 0.00 0.00 0.00 13,477.08
Feb 2025 573.05 398.00 407.80 0.00 0.00 0.00 12,782.77
Jan 2025 771.35 512.40 552.00 0.00 0.00 0.00 17,302.82
Share Prices Of 2024
Dec 2024 809.70 606.75 719.05 0.00 0.00 0.00 22,539.12
Nov 2024 632.00 476.40 610.90 0.00 0.00 0.00 19,149.08
Oct 2024 588.45 455.50 500.00 0.00 0.00 0.00 15,672.84
Sep 2024 687.00 565.20 576.45 0.00 0.00 0.00 18,069.22
Aug 2024 764.50 651.95 677.50 0.00 0.00 0.00 21,236.70
Jul 2024 760.00 587.75 759.45 0.00 0.00 0.00 23,805.48
Jun 2024 670.90 539.20 587.75 0.00 0.00 0.00 18,423.43
May 2024 648.50 503.00 574.75 0.00 0.00 0.00 18,015.93
Apr 2024 686.95 599.00 620.30 0.00 0.00 0.00 19,443.73
Prev   | Next
Product Disclaimer Mandatory Information Privacy Policy Careers Risk disclosures Feedback Scores 2.0 Member Bank Details
"Investor Grievance" Mail your Grievance to info@lalkar.in
Important Links:   SEBI  |  NSE  |  BSE  |  MCX-SX  |  MCX   |   NCDEX  |  NSDL  |  CDSL  |  FMC   |   CDSL E-Voting  |  SMART ODR|  Saa₹thi  |  View Client Collateral Details  |  
Vernacular Languages  |  Online Freezing/Blocking Account  |  Advisory for Investor
SEBI REGISTRATION NOS - BSE CASH: INZ000269434  |  BSE FNO: INZ000269434  |  NSE CASH: INZ000269434  |  NSE FNO: INZ000269434  |  NSE CD: INZ000269434  |  MSEI CASH: INZ000269434   |   MSEI FNO: INZ000269434   |   MSEI CD: INZ000269434
AMFI NO : ARN- 19226
2010 © Lalkar Group. All rights reserved Designed, developed & powered by CMOTS Infotech(ISO 9001:2015 certified)