Home About Us Services Markets Online Trading Back Office Contact Us Download Mutual Fund
Soma Textiles & Industries Ltd Trading
 BSE Code
 521034
ISIN Demat
INE314C01013
Book Value
48.6310659
Mar.Cap(Rs.Cr)
350.31
P/E
0.00
Face Value
10
Go
Your are on :   Markets   |  Company Profile   |  Share Price
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Nov 2025 164.00 120.75 122.70 0.00 0.00 0.00 405.31
Oct 2025 141.73 67.10 141.73 0.00 0.00 0.00 468.18
Sep 2025 90.00 62.49 72.39 0.00 0.00 0.00 239.13
Aug 2025 91.34 76.20 84.04 0.00 0.00 0.00 277.61
Jul 2025 106.90 40.70 93.20 0.00 0.00 0.00 307.87
Jun 2025 48.81 40.82 44.27 0.00 0.00 0.00 146.24
May 2025 50.00 40.25 45.11 0.00 0.00 0.00 149.01
Apr 2025 54.45 36.60 44.32 0.00 0.00 0.00 146.40
Mar 2025 40.90 34.66 37.51 0.00 0.00 0.00 123.91
Feb 2025 42.10 36.45 39.00 103.89 78.04 88.24 128.83
Jan 2025 48.89 37.04 40.15 113.92 77.60 90.84 132.63
Share Prices Of 2024
Dec 2024 65.39 45.20 46.92 159.48 101.86 106.16 154.99
Nov 2024 65.13 43.13 65.13 147.36 95.85 147.36 215.14
Oct 2024 55.29 35.20 46.00 133.01 73.91 104.08 151.95
Sep 2024 43.73 34.25 43.58 99.28 75.10 98.60 143.96
Aug 2024 36.84 33.20 35.00 89.84 74.22 79.19 115.62
Jul 2024 36.30 32.72 35.54 83.89 69.65 80.41 117.40
Jun 2024 37.54 32.65 34.05 88.08 70.81 77.04 112.48
May 2024 38.07 31.45 34.00 90.91 65.47 76.93 112.31
Apr 2024 41.91 29.80 34.63 104.77 67.42 78.35 114.39
Prev   | Next
Product Disclaimer Mandatory Information Privacy Policy Careers Risk disclosures Feedback Scores 2.0 Member Bank Details
"Investor Grievance" Mail your Grievance to info@lalkar.in
Important Links:   SEBI  |  NSE  |  BSE  |  MCX-SX  |  MCX   |   NCDEX  |  NSDL  |  CDSL  |  FMC   |   CDSL E-Voting  |  SMART ODR|  Saa₹thi  |  View Client Collateral Details  |  
Vernacular Languages  |  Online Freezing/Blocking Account  |  Advisory for Investor
SEBI REGISTRATION NOS - BSE CASH: INZ000269434  |  BSE FNO: INZ000269434  |  NSE CASH: INZ000269434  |  NSE FNO: INZ000269434  |  NSE CD: INZ000269434  |  MSEI CASH: INZ000269434   |   MSEI FNO: INZ000269434   |   MSEI CD: INZ000269434
AMFI NO : ARN- 19226
2010 © Lalkar Group. All rights reserved Designed, developed & powered by CMOTS Infotech(ISO 9001:2015 certified)