Home About Us Services Markets Online Trading Back Office Contact Us Download Mutual Fund
Sigachi Industries Ltd Pharmaceuticals - Indian - Bulk Drugs & Formln
 BSE Code
 543389
ISIN Demat
INE0D0K01022
Book Value
12.2537858
Mar.Cap(Rs.Cr)
1,234.24
P/E
27.14
Face Value
1
Go
Your are on :   Markets   |  Company Profile   |  Share Price
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Nov 2025 39.85 33.66 38.25 33.28 26.88 30.66 1,461.60
Oct 2025 40.85 36.60 36.76 33.32 29.21 29.47 1,404.66
Sep 2025 46.70 30.93 38.67 39.82 23.77 31.00 1,477.65
Aug 2025 38.00 30.54 31.04 31.84 24.13 24.88 1,186.09
Jul 2025 47.86 37.33 37.81 39.85 29.54 30.31 1,444.78
Jun 2025 59.50 47.00 48.79 48.20 36.29 39.11 1,864.35
May 2025 53.27 36.30 52.66 43.20 25.65 42.21 2,012.23
Apr 2025 46.18 35.14 41.83 37.63 26.69 33.53 1,598.40
Mar 2025 41.99 35.00 35.13 34.78 27.95 28.16 1,342.38
Feb 2025 47.16 34.51 38.10 39.10 31.82 35.50 1,455.87
Jan 2025 55.66 44.12 45.77 47.95 34.10 37.22 1,526.19
Share Prices Of 2024
Dec 2024 56.47 48.83 50.00 47.37 39.39 40.65 1,667.24
Nov 2024 56.20 47.01 53.92 47.63 37.41 43.84 1,797.95
Oct 2024 56.09 43.42 49.36 46.36 33.27 40.13 1,645.90
Sep 2024 60.59 53.76 55.13 50.70 40.16 44.83 1,838.29
Aug 2024 69.75 58.23 60.09 58.69 46.39 48.86 2,003.68
Jul 2024 69.11 56.20 66.90 56.55 43.27 53.54 2,195.62
Jun 2024 68.10 56.84 60.52 55.95 42.77 48.43 1,986.24
May 2024 75.45 62.40 64.69 66.52 49.03 51.77 2,123.09
Apr 2024 72.04 56.01 67.27 58.87 40.82 53.83 2,207.77
Prev   | Next
Product Disclaimer Mandatory Information Privacy Policy Careers Risk disclosures Feedback Scores 2.0 Member Bank Details
"Investor Grievance" Mail your Grievance to info@lalkar.in
Important Links:   SEBI  |  NSE  |  BSE  |  MCX-SX  |  MCX   |   NCDEX  |  NSDL  |  CDSL  |  FMC   |   CDSL E-Voting  |  SMART ODR|  Saa₹thi  |  View Client Collateral Details  |  
Vernacular Languages  |  Online Freezing/Blocking Account  |  Advisory for Investor
SEBI REGISTRATION NOS - BSE CASH: INZ000269434  |  BSE FNO: INZ000269434  |  NSE CASH: INZ000269434  |  NSE FNO: INZ000269434  |  NSE CD: INZ000269434  |  MSEI CASH: INZ000269434   |   MSEI FNO: INZ000269434   |   MSEI CD: INZ000269434
AMFI NO : ARN- 19226
2010 © Lalkar Group. All rights reserved Designed, developed & powered by CMOTS Infotech(ISO 9001:2015 certified)