Home About Us Services Markets Online Trading Back Office Contact Us Download Mutual Fund
SKM Egg Products Export (India) Ltd Food - Processing - Indian
 BSE Code
 532143
ISIN Demat
INE411D01015
Book Value
126.9046715
Mar.Cap(Rs.Cr)
1,132.72
P/E
20.91
Face Value
10
Go
Your are on :   Markets   |  Company Profile   |  Share Price
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Nov 2025 464.70 400.35 423.25 38.33 28.83 32.07 1,114.42
Oct 2025 425.00 298.10 418.30 32.72 21.54 31.69 1,101.38
Sep 2025 390.00 288.60 316.65 31.29 19.93 23.99 833.74
Aug 2025 376.35 301.00 374.35 28.67 22.75 28.36 985.66
Jul 2025 320.05 255.65 295.80 24.93 18.45 22.41 778.84
Jun 2025 265.00 193.00 255.65 20.77 14.16 19.37 673.13
May 2025 237.00 180.00 212.20 20.06 13.44 16.08 558.72
Apr 2025 210.00 151.00 194.10 16.52 9.71 14.71 511.07
Mar 2025 188.00 153.00 161.90 14.90 10.79 12.27 426.28
Feb 2025 233.55 168.40 171.45 7.56 5.23 5.43 451.43
Jan 2025 256.00 205.45 225.00 8.83 6.48 7.12 592.43
Share Prices Of 2024
Dec 2024 280.60 227.50 252.30 9.42 7.09 7.98 664.31
Nov 2024 252.95 212.30 230.70 8.15 6.68 7.30 607.43
Oct 2024 265.20 227.40 241.40 8.68 6.89 7.64 635.61
Sep 2024 282.80 251.00 251.85 9.34 7.92 7.97 663.12
Aug 2024 292.00 232.00 274.60 9.44 7.33 8.69 723.02
Jul 2024 279.80 244.95 267.40 9.30 7.61 8.46 704.06
Jun 2024 287.30 217.00 265.00 9.41 6.64 8.39 697.75
May 2024 302.90 234.85 237.90 10.02 7.34 7.53 626.39
Apr 2024 335.20 219.90 295.65 11.26 6.76 9.36 778.45
Prev   | Next
Product Disclaimer Mandatory Information Privacy Policy Careers Risk disclosures Feedback Scores 2.0 Member Bank Details
"Investor Grievance" Mail your Grievance to info@lalkar.in
Important Links:   SEBI  |  NSE  |  BSE  |  MCX-SX  |  MCX   |   NCDEX  |  NSDL  |  CDSL  |  FMC   |   CDSL E-Voting  |  SMART ODR|  Saa₹thi  |  View Client Collateral Details  |  
Vernacular Languages  |  Online Freezing/Blocking Account  |  Advisory for Investor
SEBI REGISTRATION NOS - BSE CASH: INZ000269434  |  BSE FNO: INZ000269434  |  NSE CASH: INZ000269434  |  NSE FNO: INZ000269434  |  NSE CD: INZ000269434  |  MSEI CASH: INZ000269434   |   MSEI FNO: INZ000269434   |   MSEI CD: INZ000269434
AMFI NO : ARN- 19226
2010 © Lalkar Group. All rights reserved Designed, developed & powered by CMOTS Infotech(ISO 9001:2015 certified)