Home About Us Services Markets Online Trading Back Office Contact Us Download Mutual Fund
Renaissance Global Ltd Diamond Cutting / Jewellery
 BSE Code
 532923
ISIN Demat
INE722H01024
Book Value
73.7182511
Mar.Cap(Rs.Cr)
1,397.21
P/E
45.72
Face Value
2
Go
Your are on :   Markets   |  Company Profile   |  Share Price
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Apr 2025 132.90 103.05 113.20 74.63 56.46 62.83 1,213.85
Mar 2025 136.25 113.65 122.70 77.32 62.58 68.10 1,315.72
Feb 2025 179.90 116.50 127.85 106.73 56.32 70.96 1,370.94
Jan 2025 207.10 151.85 170.15 121.90 78.35 94.44 1,824.53
Share Prices Of 2024
Dec 2024 192.50 166.80 171.50 99.26 90.00 95.14 1,838.15
Nov 2024 195.50 164.75 174.90 98.49 78.71 87.16 1,683.95
Oct 2024 188.50 120.90 177.35 97.06 53.71 88.27 1,705.38
Sep 2024 162.00 105.30 119.45 86.36 50.32 59.44 1,148.29
Aug 2024 118.00 87.70 106.51 63.95 41.23 53.00 1,023.90
Jul 2024 108.00 95.65 98.55 55.09 45.71 49.04 947.38
Jun 2024 108.75 96.00 101.45 55.44 45.16 50.48 975.25
May 2024 115.40 95.00 102.85 59.54 46.01 51.18 988.71
Apr 2024 122.00 98.26 110.85 63.48 45.38 55.16 1,065.62
Mar 2024 134.60 97.85 99.70 69.83 48.39 49.61 958.43
Feb 2024 146.00 101.80 132.25 73.10 44.88 62.11 1,271.34
Jan 2024 121.95 101.75 114.05 59.41 46.91 53.56 1,096.38
Share Prices Of 2023
Dec 2023 110.90 96.90 102.85 54.69 44.56 48.30 988.71
Nov 2023 121.35 97.30 100.10 60.14 44.75 47.01 962.28
Oct 2023 132.00 101.70 114.20 63.60 47.39 53.63 1,097.82
Sep 2023 119.30 101.00 104.55 57.35 45.81 49.10 1,005.05
Prev   | Next
Product Disclaimer Mandatory Information Privacy Policy Careers Risk disclosures Feedback Scores 2.0 Member Bank Details
"Investor Grievance" Mail your Grievance to info@lalkar.in
Important Links:   SEBI  |  NSE  |  BSE  |  MCX-SX  |  MCX   |   NCDEX  |  NSDL  |  CDSL  |  FMC   |   CDSL E-Voting  |  SMART ODR|  Saa₹thi  |  View Client Collateral Details  |  
Vernacular Languages  |  Online Freezing/Blocking Account  |  Advisory for Investor
SEBI REGISTRATION NOS - BSE CASH: INZ000269434  |  BSE FNO: INZ000269434  |  NSE CASH: INZ000269434  |  NSE FNO: INZ000269434  |  NSE CD: INZ000269434  |  MSEI CASH: INZ000269434   |   MSEI FNO: INZ000269434   |   MSEI CD: INZ000269434
AMFI NO : ARN- 19226
2010 © Lalkar Group. All rights reserved Designed, developed & powered by CMOTS Infotech(ISO 9001:2015 certified)