Home About Us Services Markets Online Trading Back Office Contact Us Download Mutual Fund
Raymond Ltd Miscellaneous
 BSE Code
 500330
ISIN Demat
INE301A01014
Book Value
499.095316
Mar.Cap(Rs.Cr)
4,645.18
P/E
56.45
Face Value
10
Go
Your are on :   Markets   |  Company Profile   |  Share Price
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Jun 2025 718.05 575.05 708.80 8.73 6.70 8.51 4,718.75
May 2025 708.40 486.99 629.65 19.99 6.06 7.56 4,191.81
Apr 2025 556.21 406.38 512.06 20.92 12.31 18.32 10,158.15
Mar 2025 525.13 407.94 471.00 19.85 14.45 16.85 9,343.62
Feb 2025 518.50 432.29 434.39 19.01 15.39 15.54 8,617.30
Jan 2025 617.12 477.36 506.47 22.76 16.63 18.12 10,047.31
Share Prices Of 2024
Dec 2024 640.42 538.67 562.13 23.46 19.16 20.11 11,151.43
Nov 2024 593.66 473.87 552.06 21.78 14.39 19.75 10,951.71
Oct 2024 614.13 515.35 548.97 23.16 18.16 19.64 10,890.46
Sep 2024 731.87 585.77 590.17 27.05 20.80 21.12 11,707.66
Aug 2024 721.45 609.82 665.42 26.89 21.60 23.81 13,200.57
Jul 2024 798.96 589.89 662.30 45.68 20.13 23.70 13,138.66
Jun 2024 613.58 383.04 591.73 36.81 19.93 35.06 19,437.87
May 2024 473.23 415.67 448.46 28.46 23.50 26.57 14,731.44
Apr 2024 432.84 366.94 425.77 26.07 21.61 25.23 13,986.14
Mar 2024 382.62 322.46 366.52 23.30 18.68 21.71 12,039.86
Feb 2024 393.74 338.14 371.79 27.97 22.84 25.48 12,212.95
Jan 2024 378.55 344.79 359.80 26.39 23.55 24.66 11,819.17
Share Prices Of 2023
Dec 2023 363.72 301.36 349.07 25.26 19.65 23.93 11,466.66
Nov 2023 389.84 304.00 304.57 27.22 20.80 20.88 10,004.70
Prev   | Next
Product Disclaimer Mandatory Information Privacy Policy Careers Risk disclosures Feedback Scores 2.0 Member Bank Details
"Investor Grievance" Mail your Grievance to info@lalkar.in
Important Links:   SEBI  |  NSE  |  BSE  |  MCX-SX  |  MCX   |   NCDEX  |  NSDL  |  CDSL  |  FMC   |   CDSL E-Voting  |  SMART ODR|  Saa₹thi  |  View Client Collateral Details  |  
Vernacular Languages  |  Online Freezing/Blocking Account  |  Advisory for Investor
SEBI REGISTRATION NOS - BSE CASH: INZ000269434  |  BSE FNO: INZ000269434  |  NSE CASH: INZ000269434  |  NSE FNO: INZ000269434  |  NSE CD: INZ000269434  |  MSEI CASH: INZ000269434   |   MSEI FNO: INZ000269434   |   MSEI CD: INZ000269434
AMFI NO : ARN- 19226
2010 © Lalkar Group. All rights reserved Designed, developed & powered by CMOTS Infotech(ISO 9001:2015 certified)