Home About Us Services Markets Online Trading Back Office Contact Us Download Mutual Fund
Rajapalayam Mills Ltd Textiles - Cotton/Blended
 BSE Code
 532503
ISIN Demat
INE296E01026
Book Value
462.4088415
Mar.Cap(Rs.Cr)
760.48
P/E
0.00
Face Value
10
Go
Your are on :   Markets   |  Company Profile   |  Share Price
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Nov 2025 899.00 805.00 828.05 0.00 0.00 0.00 763.48
Oct 2025 928.50 843.50 862.20 0.00 0.00 0.00 794.97
Sep 2025 916.00 830.00 871.10 0.00 0.00 0.00 803.17
Aug 2025 975.60 875.10 880.00 0.00 0.00 0.00 811.38
Jul 2025 1,020.00 899.95 975.80 0.00 0.00 0.00 899.71
Jun 2025 954.95 901.35 931.40 0.00 0.00 0.00 858.77
May 2025 965.00 861.00 914.00 0.00 0.00 0.00 842.73
Apr 2025 954.80 750.05 924.30 0.00 0.00 0.00 852.22
Mar 2025 865.00 769.00 802.45 0.00 0.00 0.00 739.87
Feb 2025 1,058.00 786.00 799.40 0.00 0.00 0.00 737.06
Jan 2025 1,140.00 932.15 1,003.10 0.00 0.00 0.00 924.88
Share Prices Of 2024
Dec 2024 1,150.00 1,010.00 1,116.45 0.00 0.00 0.00 1,029.39
Nov 2024 1,059.40 900.15 1,008.95 0.00 0.00 0.00 930.27
Oct 2024 1,029.00 865.30 919.95 0.00 0.00 0.00 848.21
Sep 2024 1,072.80 951.10 960.15 0.00 0.00 0.00 885.28
Aug 2024 1,171.00 960.00 1,030.85 0.00 0.00 0.00 950.46
Jul 2024 1,194.90 979.95 1,157.30 0.00 0.00 0.00 1,067.05
Jun 2024 1,188.00 844.00 1,104.85 0.00 0.00 0.00 1,018.69
May 2024 1,020.00 909.00 914.35 0.00 0.00 0.00 843.05
Apr 2024 1,020.00 915.80 975.90 0.00 0.00 0.00 899.80
Prev   | Next
Product Disclaimer Mandatory Information Privacy Policy Careers Risk disclosures Feedback Scores 2.0 Member Bank Details
"Investor Grievance" Mail your Grievance to info@lalkar.in
Important Links:   SEBI  |  NSE  |  BSE  |  MCX-SX  |  MCX   |   NCDEX  |  NSDL  |  CDSL  |  FMC   |   CDSL E-Voting  |  SMART ODR|  Saa₹thi  |  View Client Collateral Details  |  
Vernacular Languages  |  Online Freezing/Blocking Account  |  Advisory for Investor
SEBI REGISTRATION NOS - BSE CASH: INZ000269434  |  BSE FNO: INZ000269434  |  NSE CASH: INZ000269434  |  NSE FNO: INZ000269434  |  NSE CD: INZ000269434  |  MSEI CASH: INZ000269434   |   MSEI FNO: INZ000269434   |   MSEI CD: INZ000269434
AMFI NO : ARN- 19226
2010 © Lalkar Group. All rights reserved Designed, developed & powered by CMOTS Infotech(ISO 9001:2015 certified)