Home About Us Services Markets Online Trading Back Office Contact Us Download Mutual Fund
Precision Wires India Ltd Mining / Minerals / Metals
 BSE Code
 523539
ISIN Demat
INE372C01037
Book Value
36.7323372
Mar.Cap(Rs.Cr)
4,472.22
P/E
40.19
Face Value
1
Go
Your are on :   Markets   |  Company Profile   |  Share Price
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Oct 2025 237.50 181.60 226.50 51.05 34.59 45.54 4,077.93
Sep 2025 199.25 167.00 183.35 42.20 32.32 36.86 3,301.05
Aug 2025 186.15 166.90 171.15 38.40 32.68 34.41 3,081.40
Jul 2025 199.90 175.00 178.75 40.67 34.45 35.94 3,218.23
Jun 2025 196.30 171.95 188.00 40.46 33.87 37.51 3,358.77
May 2025 188.50 126.20 182.10 38.78 22.92 36.33 3,253.36
Apr 2025 148.00 118.35 134.65 32.09 21.99 26.86 2,405.63
Mar 2025 164.95 126.10 132.05 38.12 23.93 26.34 2,359.18
Feb 2025 164.00 129.25 136.50 41.64 29.84 33.51 2,438.68
Jan 2025 190.00 140.05 159.60 47.86 30.67 39.18 2,851.38
Share Prices Of 2024
Dec 2024 205.00 164.50 170.45 53.84 39.63 41.84 3,045.23
Nov 2024 201.10 162.05 184.75 51.19 37.95 45.35 3,300.71
Oct 2024 220.95 174.15 191.90 55.38 42.31 47.11 3,428.45
Sep 2024 215.80 175.60 194.25 54.85 42.76 47.68 3,470.43
Aug 2024 198.75 138.05 183.25 50.22 31.99 44.98 3,273.91
Jul 2024 175.45 145.75 161.30 45.45 33.56 39.60 2,881.75
Jun 2024 173.50 104.25 161.20 43.54 23.55 39.57 2,879.97
May 2024 146.00 124.00 124.50 36.72 30.32 30.56 2,224.29
Apr 2024 147.90 116.10 143.65 37.38 26.77 35.26 2,566.42
Mar 2024 148.00 112.55 128.00 37.81 27.16 31.42 2,286.82
Prev   | Next
Product Disclaimer Mandatory Information Privacy Policy Careers Risk disclosures Feedback Scores 2.0 Member Bank Details
"Investor Grievance" Mail your Grievance to info@lalkar.in
Important Links:   SEBI  |  NSE  |  BSE  |  MCX-SX  |  MCX   |   NCDEX  |  NSDL  |  CDSL  |  FMC   |   CDSL E-Voting  |  SMART ODR|  Saa₹thi  |  View Client Collateral Details  |  
Vernacular Languages  |  Online Freezing/Blocking Account  |  Advisory for Investor
SEBI REGISTRATION NOS - BSE CASH: INZ000269434  |  BSE FNO: INZ000269434  |  NSE CASH: INZ000269434  |  NSE FNO: INZ000269434  |  NSE CD: INZ000269434  |  MSEI CASH: INZ000269434   |   MSEI FNO: INZ000269434   |   MSEI CD: INZ000269434
AMFI NO : ARN- 19226
2010 © Lalkar Group. All rights reserved Designed, developed & powered by CMOTS Infotech(ISO 9001:2015 certified)