Home About Us Services Markets Online Trading Back Office Contact Us Download Mutual Fund
Prakash Industries Ltd Steel - Medium / Small
 BSE Code
 506022
ISIN Demat
INE603A01013
Book Value
185.3148179
Mar.Cap(Rs.Cr)
2,981.71
P/E
8.37
Face Value
10
Go
Your are on :   Markets   |  Company Profile   |  Share Price
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Aug 2025 191.00 156.15 156.35 11.15 8.96 8.99 2,799.94
Jul 2025 186.50 157.60 176.25 10.89 8.95 10.13 3,156.32
Jun 2025 177.35 155.05 162.55 10.51 8.84 9.34 2,910.98
May 2025 185.20 154.70 165.30 10.89 8.60 9.50 2,960.22
Apr 2025 190.35 148.20 171.45 11.21 7.77 9.86 3,070.36
Mar 2025 167.40 132.50 159.35 10.13 7.27 9.16 2,853.67
Feb 2025 159.45 134.40 142.15 9.53 7.41 8.17 2,545.65
Jan 2025 177.60 143.40 156.80 10.50 8.14 9.01 2,808.00
Share Prices Of 2024
Dec 2024 183.55 149.80 154.25 10.71 8.36 8.87 2,762.34
Nov 2024 178.20 157.75 167.35 10.44 8.79 9.62 2,996.93
Oct 2024 183.35 148.00 166.90 10.65 8.18 9.59 2,988.88
Sep 2024 225.55 175.00 181.95 15.20 9.87 10.46 3,258.39
Aug 2024 237.25 170.00 221.20 13.99 9.49 12.72 3,961.29
Jul 2024 211.95 175.55 195.15 12.41 9.90 11.22 3,494.78
Jun 2024 196.25 139.10 183.70 11.72 7.45 10.56 3,289.73
May 2024 178.85 150.80 160.60 10.71 8.53 9.23 2,876.05
Apr 2024 183.95 161.05 170.85 10.70 8.88 9.82 3,059.61
Mar 2024 186.45 128.15 166.10 11.48 6.49 9.55 2,974.55
Feb 2024 223.70 164.10 171.95 22.10 15.30 16.24 3,079.31
Jan 2024 220.65 165.15 208.55 21.71 14.68 19.69 3,734.75
Prev   | Next
Product Disclaimer Mandatory Information Privacy Policy Careers Risk disclosures Feedback Scores 2.0 Member Bank Details
"Investor Grievance" Mail your Grievance to info@lalkar.in
Important Links:   SEBI  |  NSE  |  BSE  |  MCX-SX  |  MCX   |   NCDEX  |  NSDL  |  CDSL  |  FMC   |   CDSL E-Voting  |  SMART ODR|  Saa₹thi  |  View Client Collateral Details  |  
Vernacular Languages  |  Online Freezing/Blocking Account  |  Advisory for Investor
SEBI REGISTRATION NOS - BSE CASH: INZ000269434  |  BSE FNO: INZ000269434  |  NSE CASH: INZ000269434  |  NSE FNO: INZ000269434  |  NSE CD: INZ000269434  |  MSEI CASH: INZ000269434   |   MSEI FNO: INZ000269434   |   MSEI CD: INZ000269434
AMFI NO : ARN- 19226
2010 © Lalkar Group. All rights reserved Designed, developed & powered by CMOTS Infotech(ISO 9001:2015 certified)