Home About Us Services Markets Online Trading Back Office Contact Us Download Mutual Fund
Patanjali Foods Ltd Solvent Extraction
 BSE Code
 500368
ISIN Demat
INE619A01035
Book Value
104.5351216
Mar.Cap(Rs.Cr)
65,394.79
P/E
53.67
Face Value
2
Go
Your are on :   Markets   |  Company Profile   |  Share Price
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Aug 2025 632.08 584.99 593.16 91.64 82.62 84.41 64,526.35
Jul 2025 653.99 540.39 627.46 93.93 76.38 89.26 68,238.19
Jun 2025 578.31 534.93 550.11 84.46 75.50 78.26 59,826.23
May 2025 637.24 549.46 557.94 92.58 76.98 79.37 60,678.12
Apr 2025 670.66 580.54 634.93 95.75 80.91 90.24 68,987.57
Mar 2025 605.66 565.59 602.83 86.49 77.96 85.68 65,499.81
Feb 2025 627.14 523.33 589.09 90.23 66.04 83.68 63,975.35
Jan 2025 635.21 574.36 606.13 92.68 77.24 86.10 65,825.14
Share Prices Of 2024
Dec 2024 641.01 566.44 590.36 93.90 79.02 83.86 64,112.91
Nov 2024 636.99 578.33 603.28 91.07 81.27 85.70 65,515.64
Oct 2024 601.43 530.99 598.03 86.44 73.70 84.95 64,945.50
Sep 2024 676.66 554.99 559.34 101.30 78.23 79.46 60,744.55
Aug 2024 651.66 543.34 645.86 93.40 74.76 91.75 70,140.12
Jul 2024 589.71 513.66 573.31 89.30 70.15 81.44 62,261.30
Jun 2024 534.98 390.03 530.44 76.65 52.07 75.35 57,606.05
May 2024 504.81 439.03 477.55 73.03 61.71 67.84 51,861.19
Apr 2024 536.33 392.10 503.41 78.41 47.88 71.51 54,670.27
Mar 2024 546.99 427.23 445.28 79.70 57.89 63.25 48,357.08
Feb 2024 580.33 467.43 512.68 76.27 51.91 62.45 55,676.62
Jan 2024 571.11 506.79 527.59 70.83 60.33 64.27 57,296.55
Prev   | Next
Product Disclaimer Mandatory Information Privacy Policy Careers Risk disclosures Feedback Scores 2.0 Member Bank Details
"Investor Grievance" Mail your Grievance to info@lalkar.in
Important Links:   SEBI  |  NSE  |  BSE  |  MCX-SX  |  MCX   |   NCDEX  |  NSDL  |  CDSL  |  FMC   |   CDSL E-Voting  |  SMART ODR|  Saa₹thi  |  View Client Collateral Details  |  
Vernacular Languages  |  Online Freezing/Blocking Account  |  Advisory for Investor
SEBI REGISTRATION NOS - BSE CASH: INZ000269434  |  BSE FNO: INZ000269434  |  NSE CASH: INZ000269434  |  NSE FNO: INZ000269434  |  NSE CD: INZ000269434  |  MSEI CASH: INZ000269434   |   MSEI FNO: INZ000269434   |   MSEI CD: INZ000269434
AMFI NO : ARN- 19226
2010 © Lalkar Group. All rights reserved Designed, developed & powered by CMOTS Infotech(ISO 9001:2015 certified)