Home About Us Services Markets Online Trading Back Office Contact Us Download Mutual Fund
Mukand Ltd Steel - Medium / Small
 BSE Code
 500460
ISIN Demat
INE304A01026
Book Value
67.7173432
Mar.Cap(Rs.Cr)
1,903.73
P/E
19.21
Face Value
10
Go
Your are on :   Markets   |  Company Profile   |  Share Price
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Jan 2026 142.40 114.65 128.75 25.00 18.62 22.09 1,860.38
Share Prices Of 2025
Dec 2025 139.50 127.70 136.10 24.53 21.52 23.35 1,966.58
Nov 2025 143.40 126.00 133.95 25.01 20.83 22.98 1,935.52
Oct 2025 147.80 126.60 142.30 26.13 21.15 24.41 2,056.17
Sep 2025 144.05 128.25 132.30 25.65 20.87 22.70 1,911.68
Aug 2025 144.85 121.00 127.80 25.59 20.24 21.93 1,846.65
Jul 2025 160.85 128.95 142.30 30.75 21.66 24.41 2,056.17
Jun 2025 149.05 112.00 141.55 26.69 18.29 24.29 2,045.33
May 2025 124.10 95.80 119.75 21.81 16.21 20.55 1,730.33
Apr 2025 107.95 84.64 100.01 19.13 13.51 17.16 1,445.10
Mar 2025 104.80 86.10 89.97 18.38 14.31 15.44 1,300.03
Feb 2025 117.35 88.45 90.50 17.13 11.99 12.55 1,307.68
Jan 2025 135.40 100.60 116.30 19.02 11.62 16.13 1,680.48
Share Prices Of 2024
Dec 2024 151.55 127.00 128.55 21.71 17.41 17.83 1,857.49
Nov 2024 152.70 126.10 137.45 21.56 16.94 19.07 1,986.09
Oct 2024 167.55 135.00 144.40 24.00 18.10 20.03 2,086.52
Sep 2024 177.35 149.90 165.20 25.43 20.44 22.92 2,387.07
Aug 2024 188.80 148.55 155.45 27.63 20.26 21.56 2,246.18
Jul 2024 188.65 155.90 184.05 27.29 20.05 25.53 2,659.44
Jun 2024 181.50 135.80 161.15 26.54 18.07 22.36 2,328.55
Prev   | Next
Product Disclaimer Mandatory Information Privacy Policy Careers Risk disclosures Feedback Scores 2.0 Member Bank Details
"Investor Grievance" Mail your Grievance to info@lalkar.in
Important Links:   SEBI  |  NSE  |  BSE  |  MCX-SX  |  MCX   |   NCDEX  |  NSDL  |  CDSL  |  FMC   |   CDSL E-Voting  |  SMART ODR|  Saa₹thi  |  View Client Collateral Details  |  
Vernacular Languages  |  Online Freezing/Blocking Account  |  Advisory for Investor
SEBI REGISTRATION NOS - BSE CASH: INZ000269434  |  BSE FNO: INZ000269434  |  NSE CASH: INZ000269434  |  NSE FNO: INZ000269434  |  NSE CD: INZ000269434  |  MSEI CASH: INZ000269434   |   MSEI FNO: INZ000269434   |   MSEI CD: INZ000269434
AMFI NO : ARN- 19226
2010 © Lalkar Group. All rights reserved Designed, Developed and Maintained by CMOTS InfoTech(ISO 9001:2015 & ISO/IEC 27001:2022 Certified)