Home About Us Services Markets Online Trading Back Office Contact Us Download Mutual Fund
Modern Threads (I) Ltd Textiles - Spinning - Synthetic / Blended
 BSE Code
 500282
ISIN Demat
INE794W01014
Book Value
38.9463514
Mar.Cap(Rs.Cr)
143.97
P/E
26.20
Face Value
10
Go
Your are on :   Markets   |  Company Profile   |  Share Price
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Jan 2026 48.20 40.00 42.11 94.43 69.28 79.59 146.44
Share Prices Of 2025
Dec 2025 50.55 42.01 44.00 101.37 77.62 83.16 153.01
Nov 2025 52.90 43.63 44.50 108.71 82.46 84.10 154.75
Oct 2025 49.30 44.00 48.99 94.71 78.00 92.59 170.36
Sep 2025 61.50 43.21 45.37 127.53 77.78 85.75 157.77
Aug 2025 61.99 45.00 55.21 128.88 85.05 104.34 191.99
Jul 2025 54.50 43.24 50.44 108.41 77.83 95.33 175.41
Jun 2025 51.03 43.27 45.80 96.44 76.61 86.56 159.27
May 2025 53.00 37.00 47.93 100.45 60.94 90.59 166.68
Apr 2025 45.47 33.15 40.75 93.73 54.66 77.02 141.71
Mar 2025 46.00 34.15 36.87 89.27 59.78 69.68 128.22
Feb 2025 50.10 37.50 39.50 7.53 4.94 5.63 137.36
Jan 2025 55.54 45.13 47.10 8.28 6.05 6.71 163.79
Share Prices Of 2024
Dec 2024 56.50 48.00 50.40 8.05 6.84 7.18 175.27
Nov 2024 61.69 55.85 57.29 9.43 7.57 8.17 199.23
Oct 2024 59.90 52.40 55.76 8.89 6.87 7.95 193.91
Sep 2024 65.01 55.00 59.99 9.43 7.44 8.55 208.62
Aug 2024 67.01 55.96 58.95 9.93 7.69 8.40 205.00
Jul 2024 75.00 61.95 66.60 11.45 8.42 9.49 231.60
Jun 2024 68.80 50.67 65.99 10.07 6.94 9.40 229.48
Prev   | Next
Product Disclaimer Mandatory Information Privacy Policy Careers Risk disclosures Feedback Scores 2.0 Member Bank Details
"Investor Grievance" Mail your Grievance to info@lalkar.in
Important Links:   SEBI  |  NSE  |  BSE  |  MCX-SX  |  MCX   |   NCDEX  |  NSDL  |  CDSL  |  FMC   |   CDSL E-Voting  |  SMART ODR|  Saa₹thi  |  View Client Collateral Details  |  
Vernacular Languages  |  Online Freezing/Blocking Account  |  Advisory for Investor
SEBI REGISTRATION NOS - BSE CASH: INZ000269434  |  BSE FNO: INZ000269434  |  NSE CASH: INZ000269434  |  NSE FNO: INZ000269434  |  NSE CD: INZ000269434  |  MSEI CASH: INZ000269434   |   MSEI FNO: INZ000269434   |   MSEI CD: INZ000269434
AMFI NO : ARN- 19226
2010 © Lalkar Group. All rights reserved Designed, Developed and Maintained by CMOTS InfoTech(ISO 9001:2015 & ISO/IEC 27001:2022 Certified)