Home About Us Services Markets Online Trading Back Office Contact Us Download Mutual Fund
MOS Utility Ltd Miscellaneous
 BSE Code
 78612
ISIN Demat
INE0N7S01028
Book Value
4.2329711
Mar.Cap(Rs.Cr)
633.30
P/E
64.74
Face Value
2
Go
Your are on :   Markets   |  Company Profile   |  Share Price
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Sep 2025 55.55 38.15 41.80 73.10 45.69 54.85 538.05
Aug 2025 53.60 43.00 47.95 350.93 52.75 60.94 597.83
Jul 2025 55.38 48.40 50.09 372.22 299.64 318.30 3,122.56
Jun 2025 58.74 49.60 50.11 389.93 311.98 318.43 3,123.81
May 2025 60.20 53.20 58.23 389.60 320.48 370.03 3,630.00
Apr 2025 57.45 48.60 54.80 374.26 301.09 348.23 3,416.18
Mar 2025 56.00 48.85 52.30 365.79 293.14 332.35 3,260.33
Feb 2025 56.30 47.88 53.85 590.43 476.19 556.71 3,356.95
Jan 2025 64.20 49.00 55.73 677.64 491.23 576.14 3,474.15
Share Prices Of 2024
Dec 2024 62.58 53.22 55.01 665.35 536.68 568.70 3,429.27
Nov 2024 64.37 53.40 56.00 686.47 526.43 578.94 3,490.98
Oct 2024 70.78 51.21 55.93 757.30 501.23 578.21 3,486.62
Sep 2024 74.99 42.58 68.41 817.90 385.12 707.23 4,264.61
Aug 2024 43.89 37.20 42.47 472.92 371.88 439.06 2,647.54
Jul 2024 46.70 30.00 40.40 504.17 303.77 417.66 2,518.49
Jun 2024 37.74 32.01 32.78 401.76 318.77 338.88 2,043.47
May 2024 41.95 34.10 36.14 455.17 344.25 373.62 2,252.93
Apr 2024 38.00 26.22 35.74 426.16 253.74 369.49 2,227.99
Mar 2024 34.48 24.62 25.48 376.21 224.60 263.42 1,588.40
Feb 2024 31.60 23.83 27.51 654.06 471.91 546.16 1,714.94
Prev   | Next
Product Disclaimer Mandatory Information Privacy Policy Careers Risk disclosures Feedback Scores 2.0 Member Bank Details
"Investor Grievance" Mail your Grievance to info@lalkar.in
Important Links:   SEBI  |  NSE  |  BSE  |  MCX-SX  |  MCX   |   NCDEX  |  NSDL  |  CDSL  |  FMC   |   CDSL E-Voting  |  SMART ODR|  Saa₹thi  |  View Client Collateral Details  |  
Vernacular Languages  |  Online Freezing/Blocking Account  |  Advisory for Investor
SEBI REGISTRATION NOS - BSE CASH: INZ000269434  |  BSE FNO: INZ000269434  |  NSE CASH: INZ000269434  |  NSE FNO: INZ000269434  |  NSE CD: INZ000269434  |  MSEI CASH: INZ000269434   |   MSEI FNO: INZ000269434   |   MSEI CD: INZ000269434
AMFI NO : ARN- 19226
2010 © Lalkar Group. All rights reserved Designed, developed & powered by CMOTS Infotech(ISO 9001:2015 certified)