Home About Us Services Markets Online Trading Back Office Contact Us Download Mutual Fund
Laxmi Goldorna House Ltd Diamond Cutting / Jewellery
 BSE Code
 535354
ISIN Demat
INE258Y01016
Book Value
14.9618626
Mar.Cap(Rs.Cr)
1,473.22
P/E
143.46
Face Value
10
Go
Your are on :   Markets   |  Company Profile   |  Share Price
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Sep 2025 959.00 687.05 918.55 194.48 128.27 182.24 1,917.19
Aug 2025 739.85 655.05 728.90 155.02 126.10 144.62 1,521.35
Jul 2025 896.00 695.35 702.70 197.15 136.52 139.42 1,466.67
Jun 2025 764.55 557.30 711.70 164.97 107.44 141.20 1,485.45
May 2025 574.50 501.50 554.60 117.13 97.67 110.03 1,157.56
Apr 2025 549.20 462.60 522.05 116.49 89.74 103.58 1,089.62
Mar 2025 654.85 516.65 538.50 137.20 98.35 106.84 1,123.95
Feb 2025 640.00 525.15 604.20 149.73 109.73 133.45 1,261.08
Jan 2025 584.00 490.05 567.00 132.85 105.01 125.23 1,183.44
Share Prices Of 2024
Dec 2024 598.10 287.40 559.75 134.10 52.04 123.63 1,168.30
Nov 2024 387.90 299.90 350.40 94.39 65.92 77.39 731.35
Oct 2024 314.50 274.00 287.00 70.24 59.63 63.39 599.02
Sep 2024 330.00 265.60 316.50 75.14 54.67 69.90 660.60
Aug 2024 309.60 245.00 287.30 73.96 50.38 63.45 599.65
Jul 2024 355.00 278.30 294.95 81.34 60.67 65.14 615.62
Jun 2024 372.60 312.50 343.65 90.36 66.02 75.90 717.26
May 2024 396.65 260.00 341.00 96.81 57.43 75.32 711.73
Apr 2024 311.75 249.00 291.35 74.13 51.68 64.35 608.10
Mar 2024 355.40 245.00 289.40 80.07 52.46 63.92 604.03
Feb 2024 242.80 164.45 240.70 0.00 0.00 0.00 502.39
Prev   | Next
Product Disclaimer Mandatory Information Privacy Policy Careers Risk disclosures Feedback Scores 2.0 Member Bank Details
"Investor Grievance" Mail your Grievance to info@lalkar.in
Important Links:   SEBI  |  NSE  |  BSE  |  MCX-SX  |  MCX   |   NCDEX  |  NSDL  |  CDSL  |  FMC   |   CDSL E-Voting  |  SMART ODR|  Saa₹thi  |  View Client Collateral Details  |  
Vernacular Languages  |  Online Freezing/Blocking Account  |  Advisory for Investor
SEBI REGISTRATION NOS - BSE CASH: INZ000269434  |  BSE FNO: INZ000269434  |  NSE CASH: INZ000269434  |  NSE FNO: INZ000269434  |  NSE CD: INZ000269434  |  MSEI CASH: INZ000269434   |   MSEI FNO: INZ000269434   |   MSEI CD: INZ000269434
AMFI NO : ARN- 19226
2010 © Lalkar Group. All rights reserved Designed, developed & powered by CMOTS Infotech(ISO 9001:2015 certified)