Home About Us Services Markets Online Trading Back Office Contact Us Download Mutual Fund
Kalyani Steels Ltd Steel - Medium / Small
 BSE Code
 500235
ISIN Demat
INE907A01026
Book Value
451.1492505
Mar.Cap(Rs.Cr)
3,191.69
P/E
12.40
Face Value
5
Go
Your are on :   Markets   |  Company Profile   |  Share Price
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Nov 2025 888.00 761.00 770.45 16.02 13.06 13.32 3,363.25
Oct 2025 870.00 751.05 864.00 15.14 12.66 14.94 3,771.62
Sep 2025 858.00 754.55 761.80 15.35 12.93 13.17 3,325.49
Aug 2025 930.00 822.75 831.05 16.71 14.08 14.37 3,627.79
Jul 2025 988.00 865.00 890.65 17.76 14.89 15.40 3,887.96
Jun 2025 958.60 772.05 931.35 17.57 13.02 16.10 4,065.63
May 2025 842.50 692.40 793.05 15.08 11.91 13.71 3,461.91
Apr 2025 802.90 667.15 699.50 14.09 11.16 12.09 3,053.53
Mar 2025 822.70 703.05 762.40 14.66 11.68 13.18 3,328.11
Feb 2025 897.00 709.60 733.25 16.36 12.15 12.98 3,200.86
Jan 2025 1,187.95 820.75 890.45 21.39 13.90 15.76 3,887.09
Share Prices Of 2024
Dec 2024 1,278.90 878.45 1,166.30 23.29 14.44 20.64 5,091.26
Nov 2024 917.95 726.40 903.70 16.50 12.51 15.99 3,944.93
Oct 2024 939.95 713.35 801.60 18.03 11.88 14.19 3,499.23
Sep 2024 886.95 733.50 855.95 15.97 12.66 15.15 3,736.48
Aug 2024 913.10 742.10 775.75 16.87 12.70 13.73 3,386.39
Jul 2024 1,054.90 876.05 890.40 19.24 14.69 15.76 3,886.87
Jun 2024 964.10 652.90 930.35 17.52 9.74 16.46 4,061.26
May 2024 900.60 800.00 815.05 16.52 14.09 14.42 3,557.94
Apr 2024 970.15 833.45 883.60 18.49 14.45 15.64 3,857.18
Prev   | Next
Product Disclaimer Mandatory Information Privacy Policy Careers Risk disclosures Feedback Scores 2.0 Member Bank Details
"Investor Grievance" Mail your Grievance to info@lalkar.in
Important Links:   SEBI  |  NSE  |  BSE  |  MCX-SX  |  MCX   |   NCDEX  |  NSDL  |  CDSL  |  FMC   |   CDSL E-Voting  |  SMART ODR|  Saa₹thi  |  View Client Collateral Details  |  
Vernacular Languages  |  Online Freezing/Blocking Account  |  Advisory for Investor
SEBI REGISTRATION NOS - BSE CASH: INZ000269434  |  BSE FNO: INZ000269434  |  NSE CASH: INZ000269434  |  NSE FNO: INZ000269434  |  NSE CD: INZ000269434  |  MSEI CASH: INZ000269434   |   MSEI FNO: INZ000269434   |   MSEI CD: INZ000269434
AMFI NO : ARN- 19226
2010 © Lalkar Group. All rights reserved Designed, developed & powered by CMOTS Infotech(ISO 9001:2015 certified)