Home About Us Services Markets Online Trading Back Office Contact Us Download Mutual Fund
Jindal Saw Ltd Steel - Large
 BSE Code
 500378
ISIN Demat
INE324A01032
Book Value
191.5776869
Mar.Cap(Rs.Cr)
10,315.27
P/E
7.40
Face Value
1
Go
Your are on :   Markets   |  Company Profile   |  Share Price
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Dec 2025 171.25 153.20 168.00 5.78 4.95 5.59 10,743.74
Nov 2025 176.00 160.25 162.75 5.91 5.27 5.41 10,408.00
Oct 2025 213.50 175.00 175.30 7.45 5.81 5.83 11,210.58
Sep 2025 224.90 197.40 202.60 7.74 6.48 6.74 12,956.44
Aug 2025 215.75 196.10 197.25 7.34 6.39 6.56 12,614.30
Jul 2025 244.90 206.20 210.40 8.33 6.72 7.00 13,455.25
Jun 2025 260.20 210.00 240.75 9.14 6.96 8.00 15,396.16
May 2025 254.05 199.75 211.65 8.75 6.57 7.04 13,535.19
Apr 2025 277.40 210.85 248.10 9.26 6.32 8.25 15,866.20
Mar 2025 286.50 230.65 270.10 9.62 7.55 8.98 17,273.12
Feb 2025 269.75 225.00 246.20 11.30 8.54 9.73 15,744.69
Jan 2025 288.35 217.65 250.10 12.22 8.28 9.88 15,994.10
Share Prices Of 2024
Dec 2024 342.65 287.45 291.25 13.85 11.21 11.51 18,625.68
Nov 2024 337.20 287.30 308.15 14.11 11.06 12.18 19,706.45
Oct 2024 383.85 280.15 316.45 14.88 10.17 12.51 20,237.24
Sep 2024 380.00 332.25 371.75 15.35 12.76 14.69 23,773.72
Aug 2024 355.33 297.60 339.13 14.46 11.65 13.40 21,687.32
Jul 2024 327.18 263.00 323.90 13.30 10.03 12.80 20,713.67
Jun 2024 295.50 236.10 271.73 12.36 9.17 10.74 17,377.04
May 2024 299.03 258.00 268.78 12.44 10.04 10.62 17,188.38
Prev   | Next
Product Disclaimer Mandatory Information Privacy Policy Careers Risk disclosures Feedback Scores 2.0 Member Bank Details
"Investor Grievance" Mail your Grievance to info@lalkar.in
Important Links:   SEBI  |  NSE  |  BSE  |  MCX-SX  |  MCX   |   NCDEX  |  NSDL  |  CDSL  |  FMC   |   CDSL E-Voting  |  SMART ODR|  Saa₹thi  |  View Client Collateral Details  |  
Vernacular Languages  |  Online Freezing/Blocking Account  |  Advisory for Investor
SEBI REGISTRATION NOS - BSE CASH: INZ000269434  |  BSE FNO: INZ000269434  |  NSE CASH: INZ000269434  |  NSE FNO: INZ000269434  |  NSE CD: INZ000269434  |  MSEI CASH: INZ000269434   |   MSEI FNO: INZ000269434   |   MSEI CD: INZ000269434
AMFI NO : ARN- 19226
2010 © Lalkar Group. All rights reserved Designed, developed & powered by CMOTS Infotech(ISO 9001:2015 certified)