Home About Us Services Markets Online Trading Back Office Contact Us Download Mutual Fund
Jindal Poly Films Ltd Textiles - Products
 BSE Code
 500227
ISIN Demat
INE197D01010
Book Value
1403.6627099
Mar.Cap(Rs.Cr)
2,112.26
P/E
6.94
Face Value
10
Go
Your are on :   Markets   |  Company Profile   |  Share Price
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Nov 2025 611.00 515.15 521.30 10.14 7.67 7.85 2,282.59
Oct 2025 644.85 553.75 562.50 10.65 8.26 8.47 2,462.99
Sep 2025 647.00 535.00 548.55 10.31 7.86 8.26 2,401.90
Aug 2025 624.90 506.00 601.55 9.78 7.41 9.06 2,633.97
Jul 2025 626.15 578.15 580.00 9.55 8.68 8.74 2,539.61
Jun 2025 645.40 595.05 613.40 10.09 8.77 9.24 2,685.86
May 2025 726.30 545.05 635.75 11.24 6.93 9.58 2,783.72
Apr 2025 717.00 622.00 630.00 11.25 9.10 9.49 2,758.54
Mar 2025 732.75 623.00 692.00 11.28 9.18 10.42 3,030.02
Feb 2025 908.10 631.45 646.65 13.08 8.65 9.08 2,831.45
Jan 2025 992.15 722.15 870.05 14.23 9.70 12.21 3,809.64
Share Prices Of 2024
Dec 2024 1,145.50 863.10 931.40 17.18 11.05 13.07 4,078.27
Nov 2024 896.85 743.60 873.55 12.93 10.03 12.26 3,824.96
Oct 2024 857.45 699.00 757.95 12.51 9.28 10.64 3,318.79
Sep 2024 846.70 706.50 727.95 12.34 9.62 10.22 3,187.43
Aug 2024 983.75 727.50 801.45 14.39 10.14 11.25 3,509.26
Jul 2024 888.65 686.65 864.95 12.81 9.34 12.14 3,787.31
Jun 2024 743.00 466.15 689.90 10.95 6.31 9.68 3,020.82
May 2024 581.10 500.00 501.05 8.25 7.00 7.03 2,193.92
Apr 2024 592.30 460.70 570.00 8.46 5.79 8.00 2,495.83
Prev   | Next
Product Disclaimer Mandatory Information Privacy Policy Careers Risk disclosures Feedback Scores 2.0 Member Bank Details
"Investor Grievance" Mail your Grievance to info@lalkar.in
Important Links:   SEBI  |  NSE  |  BSE  |  MCX-SX  |  MCX   |   NCDEX  |  NSDL  |  CDSL  |  FMC   |   CDSL E-Voting  |  SMART ODR|  Saa₹thi  |  View Client Collateral Details  |  
Vernacular Languages  |  Online Freezing/Blocking Account  |  Advisory for Investor
SEBI REGISTRATION NOS - BSE CASH: INZ000269434  |  BSE FNO: INZ000269434  |  NSE CASH: INZ000269434  |  NSE FNO: INZ000269434  |  NSE CD: INZ000269434  |  MSEI CASH: INZ000269434   |   MSEI FNO: INZ000269434   |   MSEI CD: INZ000269434
AMFI NO : ARN- 19226
2010 © Lalkar Group. All rights reserved Designed, developed & powered by CMOTS Infotech(ISO 9001:2015 certified)