Home About Us Services Markets Online Trading Back Office Contact Us Download Mutual Fund
JSW Steel Ltd Steel - Large
 BSE Code
 500228
ISIN Demat
INE019A01038
Book Value
319.8283283
Mar.Cap(Rs.Cr)
244,276.40
P/E
38.51
Face Value
1
Go
Your are on :   Markets   |  Company Profile   |  Share Price
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Nov 2024 1,019.25 928.20 966.20 31.56 27.68 29.06 236,279.76
Oct 2024 1,063.35 912.95 964.45 32.92 25.92 29.01 235,851.81
Sep 2024 1,033.00 911.55 1,030.00 31.16 26.79 30.98 251,881.76
Aug 2024 968.40 854.35 940.95 29.29 25.42 28.30 230,104.99
Jul 2024 958.95 862.75 927.75 29.28 25.60 27.90 226,876.99
Jun 2024 949.65 824.10 931.45 29.12 24.23 28.01 227,781.81
May 2024 929.80 830.05 881.45 28.41 24.09 26.51 215,554.54
Apr 2024 913.95 833.50 882.60 28.34 24.15 26.54 215,835.77
Mar 2024 847.35 762.00 831.35 25.58 22.23 25.00 203,302.82
Feb 2024 850.10 790.25 800.15 42.84 38.32 39.29 195,673.00
Jan 2024 884.85 784.05 818.45 44.19 37.15 40.19 200,148.18
Share Prices Of 2023
Dec 2023 895.60 797.45 880.40 44.74 38.50 43.23 215,297.77
Nov 2023 807.80 723.15 799.60 40.07 35.43 39.26 195,538.50
Oct 2023 800.50 725.45 736.05 40.12 35.30 36.14 179,997.64
Sep 2023 840.00 764.70 779.25 42.45 37.39 38.26 190,562.00
Aug 2023 835.00 766.05 779.90 40.68 37.28 38.30 190,720.95
Jul 2023 823.35 773.50 816.80 41.86 37.46 39.64 197,438.57
Jun 2023 791.00 691.50 784.75 38.75 33.47 38.09 189,691.37
May 2023 746.30 681.30 696.50 36.65 32.51 33.81 168,359.40
Apr 2023 735.00 675.30 725.30 36.15 32.23 35.20 175,321.00
Prev   | Next
Product Disclaimer Mandatory Information Privacy Policy Careers Risk disclosures Feedback Scores 2.0 Member Bank Details
"Investor Grievance" Mail your Grievance to info@lalkar.in
Important Links:   SEBI  |  NSE  |  BSE  |  MCX-SX  |  MCX   |   NCDEX  |  NSDL  |  CDSL  |  FMC   |   CDSL E-Voting  |  SMART ODR|  Saa₹thi  |  View Client Collateral Details  |  
Vernacular Languages
SEBI REGISTRATION NOS - BSE CASH: INZ000269434  |  BSE FNO: INZ000269434  |  NSE CASH: INZ000269434  |  NSE FNO: INZ000269434  |  NSE CD: INZ000269434  |  MSEI CASH: INZ000269434   |   MSEI FNO: INZ000269434   |   MSEI CD: INZ000269434
AMFI NO : ARN- 19226  |  LALKAR COMMODITIES PVT. LTD.: MCX: 10685 FMC: MCX/TCM/CORP/0655 | NSEL: 11300 | NCDEX: 1130 FMC No : NCDEX/TCM/CORP/1106
2010 © Lalkar Group. All rights reserved Designed, developed & powered by CMOTS Infotech(ISO 9001:2015 certified)