Home About Us Services Markets Online Trading Back Office Contact Us Download Mutual Fund
Iris Clothings Ltd Textiles - Products
 BSE Code
 535123
ISIN Demat
INE01GN01025
Book Value
6.9518033
Mar.Cap(Rs.Cr)
678.72
P/E
50.23
Face Value
2
Go
Your are on :   Markets   |  Company Profile   |  Share Price
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Nov 2025 35.20 31.24 32.76 53.29 44.15 47.52 623.53
Oct 2025 36.90 30.95 33.04 55.86 42.43 47.93 628.86
Sep 2025 32.99 30.70 31.50 49.32 43.10 45.70 599.54
Aug 2025 35.19 30.60 31.60 53.82 43.33 45.84 601.45
Jul 2025 35.11 29.90 31.27 50.43 41.78 45.36 595.17
Jun 2025 33.27 28.34 32.91 48.79 39.01 47.74 626.29
May 2025 31.26 23.00 30.20 47.26 28.95 43.81 574.80
Apr 2025 24.84 21.00 23.44 37.50 26.80 34.00 446.04
Mar 2025 28.53 20.73 21.83 42.52 29.01 31.67 415.49
Feb 2025 29.15 21.64 22.64 41.96 28.92 31.65 386.40
Jan 2025 31.03 26.33 27.76 44.55 36.36 38.80 473.76
Share Prices Of 2024
Dec 2024 32.88 28.15 28.80 47.51 37.64 40.26 491.54
Nov 2024 32.98 29.65 30.43 46.88 41.06 42.54 519.44
Oct 2024 35.32 30.07 31.45 51.65 40.31 43.97 536.82
Sep 2024 37.87 32.76 34.82 54.93 44.87 48.68 594.32
Aug 2024 33.69 29.55 33.02 48.04 40.48 46.16 563.65
Jul 2024 34.29 28.85 31.56 49.84 39.04 44.11 538.61
Jun 2024 39.85 31.64 32.51 59.23 40.78 45.45 554.92
May 2024 42.51 35.51 35.53 60.48 49.60 49.67 606.48
Apr 2024 40.12 34.79 37.52 58.74 46.53 52.44 640.33
Prev   | Next
Product Disclaimer Mandatory Information Privacy Policy Careers Risk disclosures Feedback Scores 2.0 Member Bank Details
"Investor Grievance" Mail your Grievance to info@lalkar.in
Important Links:   SEBI  |  NSE  |  BSE  |  MCX-SX  |  MCX   |   NCDEX  |  NSDL  |  CDSL  |  FMC   |   CDSL E-Voting  |  SMART ODR|  Saa₹thi  |  View Client Collateral Details  |  
Vernacular Languages  |  Online Freezing/Blocking Account  |  Advisory for Investor
SEBI REGISTRATION NOS - BSE CASH: INZ000269434  |  BSE FNO: INZ000269434  |  NSE CASH: INZ000269434  |  NSE FNO: INZ000269434  |  NSE CD: INZ000269434  |  MSEI CASH: INZ000269434   |   MSEI FNO: INZ000269434   |   MSEI CD: INZ000269434
AMFI NO : ARN- 19226
2010 © Lalkar Group. All rights reserved Designed, developed & powered by CMOTS Infotech(ISO 9001:2015 certified)