Home About Us Services Markets Online Trading Back Office Contact Us Download Mutual Fund
Iris Clothings Ltd Textiles - Products
 BSE Code
 535123
ISIN Demat
INE01GN01025
Book Value
12.9259437
Mar.Cap(Rs.Cr)
531.69
P/E
43.99
Face Value
2
Go
Your are on :   Markets   |  Company Profile   |  Share Price
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Apr 2025 49.68 42.00 46.87 40.29 28.80 36.53 446.04
Mar 2025 57.06 41.46 43.66 45.68 31.17 34.03 415.49
Feb 2025 58.31 43.28 45.28 41.96 28.92 31.65 386.40
Jan 2025 62.05 52.67 55.52 44.55 36.36 38.80 473.76
Share Prices Of 2024
Dec 2024 65.76 56.31 57.60 47.51 37.64 40.26 491.54
Nov 2024 65.95 59.31 60.87 46.88 41.06 42.54 519.44
Oct 2024 70.64 60.13 62.90 51.65 40.31 43.97 536.82
Sep 2024 75.74 65.52 69.64 54.93 44.87 48.68 594.32
Aug 2024 67.38 59.09 66.05 48.04 40.48 46.16 563.65
Jul 2024 68.58 57.69 63.11 49.84 39.04 44.11 538.61
Jun 2024 79.71 63.28 65.03 59.23 40.78 45.45 554.92
May 2024 85.02 71.02 71.07 60.48 49.60 49.67 606.48
Apr 2024 80.24 69.59 75.03 58.74 46.53 52.44 640.33
Mar 2024 85.83 68.53 70.64 64.99 47.01 49.37 602.81
Feb 2024 84.78 70.59 73.27 89.46 71.01 75.69 625.24
Jan 2024 90.90 81.15 85.15 90.77 77.56 84.09 694.57
Share Prices Of 2023
Dec 2023 79.14 66.91 77.57 83.43 66.51 80.14 661.95
Nov 2023 95.35 73.31 74.60 110.22 74.43 77.08 636.66
Oct 2023 99.07 76.47 88.18 109.71 78.56 91.10 752.49
Sep 2023 85.45 68.39 85.45 88.29 68.41 88.29 729.24
Prev   | Next
Product Disclaimer Mandatory Information Privacy Policy Careers Risk disclosures Feedback Scores 2.0 Member Bank Details
"Investor Grievance" Mail your Grievance to info@lalkar.in
Important Links:   SEBI  |  NSE  |  BSE  |  MCX-SX  |  MCX   |   NCDEX  |  NSDL  |  CDSL  |  FMC   |   CDSL E-Voting  |  SMART ODR|  Saa₹thi  |  View Client Collateral Details  |  
Vernacular Languages  |  Online Freezing/Blocking Account  |  Advisory for Investor
SEBI REGISTRATION NOS - BSE CASH: INZ000269434  |  BSE FNO: INZ000269434  |  NSE CASH: INZ000269434  |  NSE FNO: INZ000269434  |  NSE CD: INZ000269434  |  MSEI CASH: INZ000269434   |   MSEI FNO: INZ000269434   |   MSEI CD: INZ000269434
AMFI NO : ARN- 19226
2010 © Lalkar Group. All rights reserved Designed, developed & powered by CMOTS Infotech(ISO 9001:2015 certified)