Home About Us Services Markets Online Trading Back Office Contact Us Download Mutual Fund
Gujarat Narmada Valley Fertilizers & Chemicals Ltd Chemicals
 BSE Code
 500670
ISIN Demat
INE113A01013
Book Value
579.6856602
Mar.Cap(Rs.Cr)
7,086.21
P/E
11.37
Face Value
10
Go
Your are on :   Markets   |  Company Profile   |  Share Price
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Dec 2025 510.55 484.30 493.10 13.07 12.13 12.38 7,245.65
Nov 2025 526.70 482.25 497.95 13.48 11.92 12.50 7,316.91
Oct 2025 514.00 488.45 502.80 13.04 12.07 12.62 7,388.18
Sep 2025 539.90 485.65 492.30 13.61 11.86 12.36 7,233.89
Aug 2025 553.10 492.80 522.80 14.36 12.24 13.12 7,682.06
Jul 2025 573.25 527.65 540.55 14.69 13.17 13.57 7,942.88
Jun 2025 562.50 513.05 552.85 14.47 12.62 13.88 8,123.62
May 2025 558.30 460.95 535.15 14.27 11.43 13.43 7,863.53
Apr 2025 520.00 451.10 486.15 13.43 10.88 12.20 7,143.52
Mar 2025 510.90 448.90 496.40 12.99 10.73 12.46 7,294.14
Feb 2025 584.80 465.80 469.00 17.89 14.03 14.23 6,891.52
Jan 2025 578.60 516.05 554.55 17.90 15.53 16.82 8,148.60
Share Prices Of 2024
Dec 2024 663.20 548.00 558.70 20.94 16.30 16.95 8,209.58
Nov 2024 646.55 524.95 639.20 19.89 15.10 19.39 9,392.45
Oct 2024 701.55 590.00 625.80 22.04 17.45 18.98 9,195.55
Sep 2024 707.50 638.70 675.65 21.54 19.06 20.49 9,928.05
Aug 2024 720.35 640.00 683.30 22.35 19.33 20.73 10,040.46
Jul 2024 739.00 642.00 712.90 22.75 18.88 21.62 10,475.40
Jun 2024 776.60 596.30 710.75 23.89 17.48 21.56 10,443.81
May 2024 714.75 631.45 633.55 22.19 18.74 19.22 9,309.43
Prev   | Next
Product Disclaimer Mandatory Information Privacy Policy Careers Risk disclosures Feedback Scores 2.0 Member Bank Details
"Investor Grievance" Mail your Grievance to info@lalkar.in
Important Links:   SEBI  |  NSE  |  BSE  |  MCX-SX  |  MCX   |   NCDEX  |  NSDL  |  CDSL  |  FMC   |   CDSL E-Voting  |  SMART ODR|  Saa₹thi  |  View Client Collateral Details  |  
Vernacular Languages  |  Online Freezing/Blocking Account  |  Advisory for Investor
SEBI REGISTRATION NOS - BSE CASH: INZ000269434  |  BSE FNO: INZ000269434  |  NSE CASH: INZ000269434  |  NSE FNO: INZ000269434  |  NSE CD: INZ000269434  |  MSEI CASH: INZ000269434   |   MSEI FNO: INZ000269434   |   MSEI CD: INZ000269434
AMFI NO : ARN- 19226
2010 © Lalkar Group. All rights reserved Designed, developed & powered by CMOTS Infotech(ISO 9001:2015 certified)