Home About Us Services Markets Online Trading Back Office Contact Us Download Mutual Fund
GOCL Corporation Ltd Diversified - Medium / Small
 BSE Code
 506480
ISIN Demat
INE077F01035
Book Value
395.531029
Mar.Cap(Rs.Cr)
1,449.25
P/E
14.18
Face Value
2
Go
Your are on :   Markets   |  Company Profile   |  Share Price
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Nov 2025 360.30 299.05 305.35 16.36 13.10 13.66 1,513.70
Oct 2025 376.60 345.20 355.00 17.29 15.19 15.88 1,759.82
Sep 2025 389.25 341.30 348.80 19.31 15.03 15.60 1,729.09
Aug 2025 401.00 333.00 356.00 18.13 14.74 15.93 1,764.78
Jul 2025 406.20 355.00 357.40 18.62 15.67 15.99 1,771.72
Jun 2025 417.00 305.00 366.60 19.56 13.59 16.40 1,817.33
May 2025 334.05 258.35 304.00 15.33 11.11 13.60 1,507.00
Apr 2025 299.75 245.25 281.00 13.69 10.65 12.57 1,392.99
Mar 2025 309.80 263.00 274.55 15.44 11.65 12.28 1,361.01
Feb 2025 378.00 278.70 287.90 53.19 32.45 34.63 1,427.19
Jan 2025 413.45 333.00 360.00 51.65 39.63 43.31 1,784.61
Share Prices Of 2024
Dec 2024 420.00 350.00 363.25 51.61 41.60 43.70 1,800.72
Nov 2024 448.40 361.90 385.50 55.21 42.05 46.37 1,911.02
Oct 2024 441.90 380.55 411.45 55.62 45.42 49.49 2,039.66
Sep 2024 494.40 414.00 420.35 61.67 49.12 50.56 2,083.78
Aug 2024 517.00 405.85 483.65 64.75 48.70 58.18 2,397.57
Jul 2024 503.00 399.45 445.20 63.27 44.53 53.55 2,206.97
Jun 2024 486.65 330.00 465.75 60.13 38.21 56.03 2,308.84
May 2024 432.10 366.05 380.35 54.19 42.27 45.75 1,885.49
Apr 2024 504.50 420.00 426.75 64.87 48.80 51.33 2,115.51
Prev   | Next
Product Disclaimer Mandatory Information Privacy Policy Careers Risk disclosures Feedback Scores 2.0 Member Bank Details
"Investor Grievance" Mail your Grievance to info@lalkar.in
Important Links:   SEBI  |  NSE  |  BSE  |  MCX-SX  |  MCX   |   NCDEX  |  NSDL  |  CDSL  |  FMC   |   CDSL E-Voting  |  SMART ODR|  Saa₹thi  |  View Client Collateral Details  |  
Vernacular Languages  |  Online Freezing/Blocking Account  |  Advisory for Investor
SEBI REGISTRATION NOS - BSE CASH: INZ000269434  |  BSE FNO: INZ000269434  |  NSE CASH: INZ000269434  |  NSE FNO: INZ000269434  |  NSE CD: INZ000269434  |  MSEI CASH: INZ000269434   |   MSEI FNO: INZ000269434   |   MSEI CD: INZ000269434
AMFI NO : ARN- 19226
2010 © Lalkar Group. All rights reserved Designed, developed & powered by CMOTS Infotech(ISO 9001:2015 certified)