Home About Us Services Markets Online Trading Back Office Contact Us Download Mutual Fund
Elecon Engineering Company Ltd Engineering
 BSE Code
 505700
ISIN Demat
INE205B01031
Book Value
85.8485113
Mar.Cap(Rs.Cr)
10,801.49
P/E
26.80
Face Value
1
Go
Your are on :   Markets   |  Company Profile   |  Share Price
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Dec 2025 505.40 461.10 481.35 34.37 29.53 31.82 10,801.49
Nov 2025 570.85 486.60 504.55 38.14 31.43 33.36 11,322.10
Oct 2025 625.45 528.10 561.55 41.70 34.70 37.12 12,601.18
Sep 2025 634.95 549.80 567.95 42.87 36.12 37.55 12,744.79
Aug 2025 583.00 531.55 552.05 38.95 34.56 36.50 12,388.00
Jul 2025 682.90 560.40 570.20 49.68 36.84 37.70 12,795.28
Jun 2025 716.55 624.45 655.00 49.23 41.18 43.30 14,698.20
May 2025 700.90 538.00 664.00 47.93 33.34 43.90 14,900.16
Apr 2025 572.00 348.05 545.10 39.68 19.21 36.04 12,232.04
Mar 2025 493.85 378.35 449.10 35.26 24.12 29.69 10,077.80
Feb 2025 542.35 408.40 412.45 41.50 30.13 30.73 9,255.38
Jan 2025 643.70 503.00 531.80 48.62 36.27 39.62 11,933.59
Share Prices Of 2024
Dec 2024 672.40 577.80 634.75 51.25 42.27 47.29 14,243.79
Nov 2024 613.15 530.55 585.65 45.86 37.58 43.63 13,141.98
Oct 2024 738.85 528.85 574.70 55.58 38.46 42.81 12,896.26
Sep 2024 710.00 605.20 700.00 53.47 43.92 52.15 15,708.00
Aug 2024 641.85 562.00 620.55 50.31 41.65 46.23 13,925.14
Jul 2024 715.00 556.50 629.65 57.84 40.24 46.91 14,129.34
Jun 2024 690.00 478.70 660.63 53.95 33.25 49.22 14,824.42
May 2024 594.60 460.23 554.38 45.31 31.69 41.30 12,440.17
Prev   | Next
Product Disclaimer Mandatory Information Privacy Policy Careers Risk disclosures Feedback Scores 2.0 Member Bank Details
"Investor Grievance" Mail your Grievance to info@lalkar.in
Important Links:   SEBI  |  NSE  |  BSE  |  MCX-SX  |  MCX   |   NCDEX  |  NSDL  |  CDSL  |  FMC   |   CDSL E-Voting  |  SMART ODR|  Saa₹thi  |  View Client Collateral Details  |  
Vernacular Languages  |  Online Freezing/Blocking Account  |  Advisory for Investor
SEBI REGISTRATION NOS - BSE CASH: INZ000269434  |  BSE FNO: INZ000269434  |  NSE CASH: INZ000269434  |  NSE FNO: INZ000269434  |  NSE CD: INZ000269434  |  MSEI CASH: INZ000269434   |   MSEI FNO: INZ000269434   |   MSEI CD: INZ000269434
AMFI NO : ARN- 19226
2010 © Lalkar Group. All rights reserved Designed, developed & powered by CMOTS Infotech(ISO 9001:2015 certified)