Home About Us Services Markets Online Trading Back Office Contact Us Download Mutual Fund
EIH Ltd Hotels
 BSE Code
 500840
ISIN Demat
INE230A01023
Book Value
68.5970344
Mar.Cap(Rs.Cr)
22,941.49
P/E
32.75
Face Value
2
Go
Your are on :   Markets   |  Company Profile   |  Share Price
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Nov 2025 405.00 371.05 374.15 37.67 33.72 34.31 23,398.00
Oct 2025 414.90 360.50 390.00 40.11 32.60 35.76 24,389.20
Sep 2025 434.35 354.55 358.25 42.45 32.17 32.85 22,403.67
Aug 2025 426.95 350.05 399.45 39.94 31.27 36.63 24,980.17
Jul 2025 393.55 362.70 375.70 36.94 33.17 34.45 23,494.93
Jun 2025 385.60 340.40 369.45 35.96 30.82 33.88 23,104.08
May 2025 384.60 334.20 369.60 36.02 29.44 33.89 23,113.46
Apr 2025 397.15 335.25 370.35 36.96 29.33 33.96 23,160.36
Mar 2025 402.80 310.35 353.05 39.33 27.49 32.37 22,078.48
Feb 2025 399.00 293.45 319.10 44.67 28.82 34.35 19,955.37
Jan 2025 434.95 341.55 370.35 47.57 35.42 39.86 23,160.36
Share Prices Of 2024
Dec 2024 441.00 376.60 420.20 49.05 39.07 45.23 26,277.80
Nov 2024 391.90 348.80 379.35 46.50 36.75 40.83 23,723.19
Oct 2024 441.00 344.25 364.70 48.51 36.18 39.25 22,807.03
Sep 2024 406.00 365.00 379.10 45.96 38.21 40.80 23,707.56
Aug 2024 446.55 356.70 382.55 50.18 36.01 41.18 23,923.31
Jul 2024 445.05 393.30 440.35 48.58 41.60 47.40 27,537.91
Jun 2024 460.10 378.05 429.55 50.96 37.97 46.23 26,862.52
May 2024 566.00 413.80 432.35 71.43 44.22 46.54 27,037.62
Apr 2024 501.50 421.80 477.95 55.51 41.62 51.44 29,889.28
Prev   | Next
Product Disclaimer Mandatory Information Privacy Policy Careers Risk disclosures Feedback Scores 2.0 Member Bank Details
"Investor Grievance" Mail your Grievance to info@lalkar.in
Important Links:   SEBI  |  NSE  |  BSE  |  MCX-SX  |  MCX   |   NCDEX  |  NSDL  |  CDSL  |  FMC   |   CDSL E-Voting  |  SMART ODR|  Saa₹thi  |  View Client Collateral Details  |  
Vernacular Languages  |  Online Freezing/Blocking Account  |  Advisory for Investor
SEBI REGISTRATION NOS - BSE CASH: INZ000269434  |  BSE FNO: INZ000269434  |  NSE CASH: INZ000269434  |  NSE FNO: INZ000269434  |  NSE CD: INZ000269434  |  MSEI CASH: INZ000269434   |   MSEI FNO: INZ000269434   |   MSEI CD: INZ000269434
AMFI NO : ARN- 19226
2010 © Lalkar Group. All rights reserved Designed, developed & powered by CMOTS Infotech(ISO 9001:2015 certified)