Home About Us Services Markets Online Trading Back Office Contact Us Download Mutual Fund
Cyber Media (India) Ltd Entertainment / Electronic Media Software
 BSE Code
 532640
ISIN Demat
INE278G01037
Book Value
-5.4311048
Mar.Cap(Rs.Cr)
35.64
P/E
0.00
Face Value
10
Go
Your are on :   Markets   |  Company Profile   |  Share Price
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Jul 2025 19.21 15.20 18.54 151.18 107.01 133.78 30.77
Jun 2025 19.66 12.76 17.09 152.68 84.52 123.29 28.36
May 2025 14.73 12.60 14.29 107.30 82.59 103.13 23.72
Apr 2025 14.36 11.51 13.96 103.68 77.62 100.75 23.17
Mar 2025 16.14 11.52 11.80 122.51 81.11 85.15 19.58
Feb 2025 23.72 14.62 15.23 181.29 101.20 109.88 25.27
Jan 2025 27.29 20.30 22.01 217.40 137.80 158.78 36.52
Share Prices Of 2024
Dec 2024 30.21 21.72 24.67 246.48 148.97 177.99 40.94
Nov 2024 30.12 24.08 26.52 232.77 173.43 191.34 44.01
Oct 2024 31.52 23.49 26.93 246.81 167.13 194.27 44.68
Sep 2024 27.86 23.18 25.27 216.66 159.44 182.28 41.93
Aug 2024 33.04 24.08 26.52 267.90 159.27 191.34 44.01
Jul 2024 30.47 21.72 28.63 229.27 149.84 206.54 47.50
Jun 2024 24.26 20.89 24.26 175.06 140.76 175.06 40.26
May 2024 27.70 21.20 22.21 210.55 145.97 160.21 36.85
Apr 2024 27.05 21.28 25.24 205.19 147.96 182.08 41.88
Mar 2024 27.63 19.61 22.34 219.25 137.57 161.17 37.07
Feb 2024 41.54 26.43 26.43 240.61 146.18 146.18 43.85
Jan 2024 40.30 27.48 39.77 231.74 138.51 219.97 65.99
Share Prices Of 2023
Dec 2023 33.46 16.76 29.80 203.52 92.70 164.82 49.45
Prev   | Next
Product Disclaimer Mandatory Information Privacy Policy Careers Risk disclosures Feedback Scores 2.0 Member Bank Details
"Investor Grievance" Mail your Grievance to info@lalkar.in
Important Links:   SEBI  |  NSE  |  BSE  |  MCX-SX  |  MCX   |   NCDEX  |  NSDL  |  CDSL  |  FMC   |   CDSL E-Voting  |  SMART ODR|  Saa₹thi  |  View Client Collateral Details  |  
Vernacular Languages  |  Online Freezing/Blocking Account  |  Advisory for Investor
SEBI REGISTRATION NOS - BSE CASH: INZ000269434  |  BSE FNO: INZ000269434  |  NSE CASH: INZ000269434  |  NSE FNO: INZ000269434  |  NSE CD: INZ000269434  |  MSEI CASH: INZ000269434   |   MSEI FNO: INZ000269434   |   MSEI CD: INZ000269434
AMFI NO : ARN- 19226
2010 © Lalkar Group. All rights reserved Designed, developed & powered by CMOTS Infotech(ISO 9001:2015 certified)