Home About Us Services Markets Online Trading Back Office Contact Us Download Mutual Fund
Cosmo First Ltd Packaging
 BSE Code
 508814
ISIN Demat
INE757A01017
Book Value
472.7667175
Mar.Cap(Rs.Cr)
3,005.33
P/E
34.14
Face Value
10
Go
Your are on :   Markets   |  Company Profile   |  Share Price
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Jun 2025 1,306.85 1,093.35 1,164.45 97.47 78.28 84.00 3,056.65
May 2025 1,221.15 558.05 1,187.35 90.59 39.40 85.65 3,116.76
Apr 2025 651.80 532.95 588.35 50.99 37.98 42.44 1,544.40
Mar 2025 669.50 561.95 616.70 49.18 39.85 44.49 1,618.82
Feb 2025 753.00 578.10 598.50 54.89 40.28 43.17 1,571.05
Jan 2025 1,010.35 687.00 751.30 75.11 47.12 54.19 1,972.14
Share Prices Of 2024
Dec 2024 1,084.10 768.50 917.90 84.21 50.54 66.21 2,409.46
Nov 2024 814.30 722.00 781.95 60.81 50.72 56.41 2,052.60
Oct 2024 798.95 711.75 775.40 59.02 48.95 55.93 2,035.40
Sep 2024 829.90 735.90 787.15 61.52 52.78 56.78 2,066.25
Aug 2024 998.00 767.60 780.00 75.33 54.92 56.26 2,047.48
Jul 2024 972.10 787.75 936.55 72.78 54.01 67.56 2,458.42
Jun 2024 809.00 515.00 786.85 60.11 36.02 56.76 2,065.46
May 2024 633.75 521.05 552.35 47.33 35.14 39.84 1,449.90
Apr 2024 630.60 507.55 602.05 45.61 35.09 43.43 1,580.36
Mar 2024 543.85 451.45 499.40 40.28 31.33 36.02 1,310.91
Feb 2024 622.60 512.20 519.75 7.74 6.23 6.38 1,364.33
Jan 2024 666.40 609.35 618.10 8.32 7.30 7.59 1,622.50
Share Prices Of 2023
Dec 2023 629.00 594.50 609.60 7.96 7.21 7.48 1,600.18
Nov 2023 655.00 599.00 608.25 8.08 7.26 7.46 1,596.64
Prev   | Next
Product Disclaimer Mandatory Information Privacy Policy Careers Risk disclosures Feedback Scores 2.0 Member Bank Details
"Investor Grievance" Mail your Grievance to info@lalkar.in
Important Links:   SEBI  |  NSE  |  BSE  |  MCX-SX  |  MCX   |   NCDEX  |  NSDL  |  CDSL  |  FMC   |   CDSL E-Voting  |  SMART ODR|  Saa₹thi  |  View Client Collateral Details  |  
Vernacular Languages  |  Online Freezing/Blocking Account  |  Advisory for Investor
SEBI REGISTRATION NOS - BSE CASH: INZ000269434  |  BSE FNO: INZ000269434  |  NSE CASH: INZ000269434  |  NSE FNO: INZ000269434  |  NSE CD: INZ000269434  |  MSEI CASH: INZ000269434   |   MSEI FNO: INZ000269434   |   MSEI CD: INZ000269434
AMFI NO : ARN- 19226
2010 © Lalkar Group. All rights reserved Designed, developed & powered by CMOTS Infotech(ISO 9001:2015 certified)