Home About Us Services Markets Online Trading Back Office Contact Us Download Mutual Fund
Bombay Dyeing & Manufacturing Company Ltd Textiles - Manmade
 BSE Code
 500020
ISIN Demat
INE032A01023
Book Value
113.1221396
Mar.Cap(Rs.Cr)
2,622.99
P/E
44.10
Face Value
2
Go
Your are on :   Markets   |  Company Profile   |  Share Price
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Dec 2025 145.15 125.00 133.25 106.81 85.47 95.62 2,752.08
Nov 2025 166.60 141.25 143.95 120.90 100.41 103.30 2,973.07
Oct 2025 180.55 163.50 164.10 131.76 116.90 117.76 3,389.24
Sep 2025 195.60 163.00 165.25 145.46 115.38 118.59 3,412.99
Aug 2025 184.00 158.00 169.85 134.20 109.71 121.89 3,508.00
Jul 2025 196.50 156.50 170.60 147.04 111.67 122.43 3,523.49
Jun 2025 168.00 144.70 167.20 121.14 102.57 119.99 3,453.26
May 2025 157.10 122.50 154.40 114.60 84.73 110.80 3,188.90
Apr 2025 142.45 117.25 128.85 104.88 79.15 92.47 2,661.20
Mar 2025 143.00 119.85 129.80 110.59 83.47 93.15 2,680.82
Feb 2025 164.75 125.15 126.70 0.00 0.00 0.00 2,616.80
Jan 2025 198.85 144.45 160.10 0.00 0.00 0.00 3,306.62
Share Prices Of 2024
Dec 2024 225.70 180.65 188.80 0.00 0.00 0.00 3,899.38
Nov 2024 241.50 201.00 211.30 0.00 0.00 0.00 4,364.08
Oct 2024 256.25 209.10 234.85 0.00 0.00 0.00 4,850.47
Sep 2024 230.50 199.05 225.00 0.00 0.00 0.00 4,647.04
Aug 2024 235.45 207.70 215.90 0.00 0.00 0.00 4,459.09
Jul 2024 243.10 195.55 232.50 0.00 0.00 0.00 4,801.94
Jun 2024 214.45 134.35 211.05 0.00 0.00 0.00 4,358.92
May 2024 196.80 160.00 164.10 0.00 0.00 0.00 3,389.24
Prev   | Next
Product Disclaimer Mandatory Information Privacy Policy Careers Risk disclosures Feedback Scores 2.0 Member Bank Details
"Investor Grievance" Mail your Grievance to info@lalkar.in
Important Links:   SEBI  |  NSE  |  BSE  |  MCX-SX  |  MCX   |   NCDEX  |  NSDL  |  CDSL  |  FMC   |   CDSL E-Voting  |  SMART ODR|  Saa₹thi  |  View Client Collateral Details  |  
Vernacular Languages  |  Online Freezing/Blocking Account  |  Advisory for Investor
SEBI REGISTRATION NOS - BSE CASH: INZ000269434  |  BSE FNO: INZ000269434  |  NSE CASH: INZ000269434  |  NSE FNO: INZ000269434  |  NSE CD: INZ000269434  |  MSEI CASH: INZ000269434   |   MSEI FNO: INZ000269434   |   MSEI CD: INZ000269434
AMFI NO : ARN- 19226
2010 © Lalkar Group. All rights reserved Designed, developed & powered by CMOTS Infotech(ISO 9001:2015 certified)