Home About Us Services Markets Online Trading Back Office Contact Us Download Mutual Fund
Bannari Amman Spinning Mills Ltd Textiles - Cotton/Blended
 BSE Code
 532674
ISIN Demat
INE186H01022
Book Value
57.9876906
Mar.Cap(Rs.Cr)
283.40
P/E
0.00
Face Value
5
Go
Your are on :   Markets   |  Company Profile   |  Share Price
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Apr 2025 35.80 27.88 30.94 0.00 0.00 0.00 247.28
Mar 2025 36.39 27.18 28.10 0.00 0.00 0.00 190.31
Feb 2025 45.29 31.60 32.56 0.00 0.00 0.00 220.46
Jan 2025 57.22 38.78 43.21 0.00 0.00 0.00 292.57
Share Prices Of 2024
Dec 2024 56.50 46.93 51.23 0.00 0.00 0.00 346.90
Nov 2024 58.87 47.88 52.21 0.00 0.00 0.00 353.52
Oct 2024 60.22 47.40 51.25 0.00 0.00 0.00 347.03
Sep 2024 68.78 55.08 58.31 0.00 0.00 0.00 394.82
Aug 2024 61.56 51.05 59.62 0.00 0.00 0.00 403.71
Jul 2024 59.87 44.30 57.90 0.00 0.00 0.00 392.03
Jun 2024 49.79 38.30 45.49 0.00 0.00 0.00 308.00
May 2024 50.70 41.18 41.99 0.00 0.00 0.00 284.33
Apr 2024 51.28 37.00 50.23 0.00 0.00 0.00 340.16
Mar 2024 47.73 35.52 36.31 0.00 0.00 0.00 245.88
Feb 2024 55.94 43.08 44.71 0.00 0.00 0.00 302.75
Jan 2024 57.33 45.49 54.70 0.00 0.00 0.00 370.38
Share Prices Of 2023
Dec 2023 51.18 44.04 45.49 0.00 0.00 0.00 308.00
Nov 2023 52.67 40.75 48.49 0.00 0.00 0.00 328.36
Oct 2023 48.79 40.22 41.56 0.00 0.00 0.00 281.41
Sep 2023 51.61 44.68 46.07 0.00 0.00 0.00 311.95
Prev   | Next
Product Disclaimer Mandatory Information Privacy Policy Careers Risk disclosures Feedback Scores 2.0 Member Bank Details
"Investor Grievance" Mail your Grievance to info@lalkar.in
Important Links:   SEBI  |  NSE  |  BSE  |  MCX-SX  |  MCX   |   NCDEX  |  NSDL  |  CDSL  |  FMC   |   CDSL E-Voting  |  SMART ODR|  Saa₹thi  |  View Client Collateral Details  |  
Vernacular Languages  |  Online Freezing/Blocking Account  |  Advisory for Investor
SEBI REGISTRATION NOS - BSE CASH: INZ000269434  |  BSE FNO: INZ000269434  |  NSE CASH: INZ000269434  |  NSE FNO: INZ000269434  |  NSE CD: INZ000269434  |  MSEI CASH: INZ000269434   |   MSEI FNO: INZ000269434   |   MSEI CD: INZ000269434
AMFI NO : ARN- 19226
2010 © Lalkar Group. All rights reserved Designed, developed & powered by CMOTS Infotech(ISO 9001:2015 certified)