Home About Us Services Markets Online Trading Back Office Contact Us Download Mutual Fund
Axita Cotton Ltd Textiles - Products
 BSE Code
 542285
ISIN Demat
INE02EZ01022
Book Value
1.8851304
Mar.Cap(Rs.Cr)
372.46
P/E
153.00
Face Value
1
Go
Your are on :   Markets   |  Company Profile   |  Share Price
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Jan 2026 12.52 8.90 9.40 735.08 494.74 544.84 326.91
Share Prices Of 2025
Dec 2025 13.42 9.80 13.01 802.36 566.87 754.09 452.45
Nov 2025 10.15 8.00 9.72 621.37 463.70 563.39 338.03
Oct 2025 9.10 8.21 8.41 568.70 474.14 487.46 292.48
Sep 2025 8.86 8.65 8.70 516.46 499.06 504.27 302.56
Aug 2025 9.05 8.70 8.80 538.85 500.82 510.07 306.04
Jul 2025 9.65 8.77 8.81 599.73 506.02 510.65 306.39
Jun 2025 9.56 8.95 9.01 557.62 517.03 522.24 313.34
May 2025 10.06 9.42 9.51 586.01 540.84 551.22 330.73
Apr 2025 11.23 9.61 10.00 700.84 543.44 579.62 347.77
Mar 2025 10.19 9.95 10.00 600.65 573.84 579.62 347.77
Feb 2025 11.91 10.01 10.05 21.93 17.05 17.18 349.51
Jan 2025 11.66 10.12 11.00 20.79 16.09 18.81 382.55
Share Prices Of 2024
Dec 2024 12.28 10.98 11.01 21.29 18.71 18.82 382.90
Nov 2024 14.48 11.97 12.03 25.44 20.38 20.57 418.37
Oct 2024 16.79 14.25 14.37 29.68 24.16 24.57 499.75
Sep 2024 19.34 16.01 16.56 37.63 27.91 28.31 575.91
Aug 2024 20.57 17.63 18.15 38.04 29.86 31.04 631.32
Jul 2024 21.34 15.41 20.29 38.38 25.82 34.69 705.68
Jun 2024 17.25 14.78 15.83 30.11 24.79 27.06 550.45
Prev   | Next
Product Disclaimer Mandatory Information Privacy Policy Careers Risk disclosures Feedback Scores 2.0 Member Bank Details
"Investor Grievance" Mail your Grievance to info@lalkar.in
Important Links:   SEBI  |  NSE  |  BSE  |  MCX-SX  |  MCX   |   NCDEX  |  NSDL  |  CDSL  |  FMC   |   CDSL E-Voting  |  SMART ODR|  Saa₹thi  |  View Client Collateral Details  |  
Vernacular Languages  |  Online Freezing/Blocking Account  |  Advisory for Investor
SEBI REGISTRATION NOS - BSE CASH: INZ000269434  |  BSE FNO: INZ000269434  |  NSE CASH: INZ000269434  |  NSE FNO: INZ000269434  |  NSE CD: INZ000269434  |  MSEI CASH: INZ000269434   |   MSEI FNO: INZ000269434   |   MSEI CD: INZ000269434
AMFI NO : ARN- 19226
2010 © Lalkar Group. All rights reserved Designed, developed & powered by CMOTS Infotech(ISO 9001:2015 certified)