Home About Us Services Markets Online Trading Back Office Contact Us Download Mutual Fund
Avanti Feeds Ltd Food - Processing - Indian
 BSE Code
 512573
ISIN Demat
INE871C01038
Book Value
175.0085095
Mar.Cap(Rs.Cr)
9,279.01
P/E
17.04
Face Value
1
Go
Your are on :   Markets   |  Company Profile   |  Share Price
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Aug 2025 713.70 614.05 641.70 21.39 16.94 18.30 8,742.88
Jul 2025 766.70 645.00 681.70 22.35 17.40 19.44 9,287.86
Jun 2025 866.15 700.55 732.80 25.92 19.53 20.90 9,984.08
May 2025 927.60 833.00 844.70 27.90 22.69 24.09 11,508.67
Apr 2025 932.95 582.00 870.65 27.80 13.93 24.83 11,862.23
Mar 2025 965.00 683.55 913.15 28.47 18.30 26.04 12,441.27
Feb 2025 764.10 645.00 692.35 37.35 30.19 33.06 9,432.97
Jan 2025 719.85 572.05 707.45 35.80 26.63 33.78 9,638.70
Share Prices Of 2024
Dec 2024 694.75 576.05 682.30 33.78 27.30 32.58 9,296.04
Nov 2024 628.00 563.65 586.15 31.32 26.81 27.99 7,986.04
Oct 2024 645.35 541.60 587.65 31.00 24.69 28.06 8,006.47
Sep 2024 703.55 613.20 628.40 34.72 28.57 30.01 8,561.68
Aug 2024 791.10 632.05 677.10 38.67 28.73 32.33 9,225.19
Jul 2024 765.00 590.00 680.65 38.09 28.10 32.50 9,273.56
Jun 2024 672.00 487.00 599.35 33.72 22.88 28.62 8,165.88
May 2024 585.20 497.75 511.25 29.25 23.37 24.41 6,965.56
Apr 2024 553.00 483.45 530.80 27.51 22.14 25.34 7,231.92
Mar 2024 575.50 472.00 484.40 30.54 21.28 23.13 6,599.74
Feb 2024 574.95 487.30 507.45 37.64 29.80 32.42 6,913.78
Jan 2024 598.60 421.70 521.15 41.51 25.98 33.29 7,100.44
Prev   | Next
Product Disclaimer Mandatory Information Privacy Policy Careers Risk disclosures Feedback Scores 2.0 Member Bank Details
"Investor Grievance" Mail your Grievance to info@lalkar.in
Important Links:   SEBI  |  NSE  |  BSE  |  MCX-SX  |  MCX   |   NCDEX  |  NSDL  |  CDSL  |  FMC   |   CDSL E-Voting  |  SMART ODR|  Saa₹thi  |  View Client Collateral Details  |  
Vernacular Languages  |  Online Freezing/Blocking Account  |  Advisory for Investor
SEBI REGISTRATION NOS - BSE CASH: INZ000269434  |  BSE FNO: INZ000269434  |  NSE CASH: INZ000269434  |  NSE FNO: INZ000269434  |  NSE CD: INZ000269434  |  MSEI CASH: INZ000269434   |   MSEI FNO: INZ000269434   |   MSEI CD: INZ000269434
AMFI NO : ARN- 19226
2010 © Lalkar Group. All rights reserved Designed, developed & powered by CMOTS Infotech(ISO 9001:2015 certified)