Home About Us Services Markets Online Trading Back Office Contact Us Download Mutual Fund
Aeroflex Industries Ltd Steel - Medium / Small
 BSE Code
 543972
ISIN Demat
INE024001021
Book Value
27.7850561
Mar.Cap(Rs.Cr)
2,360.74
P/E
50.01
Face Value
2
Go
Your are on :   Markets   |  Company Profile   |  Share Price
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Oct 2025 192.65 163.85 187.80 49.58 40.17 46.47 2,428.64
Sep 2025 198.80 169.05 173.85 50.84 40.44 43.02 2,248.23
Aug 2025 193.85 168.65 170.60 49.82 40.64 42.22 2,206.21
Jul 2025 227.00 185.25 188.90 59.79 45.40 46.74 2,442.86
Jun 2025 217.35 161.10 212.70 54.96 39.38 52.63 2,750.64
May 2025 173.00 151.45 165.95 43.78 36.00 41.07 2,146.07
Apr 2025 185.35 145.05 175.75 47.03 31.20 43.49 2,272.81
Mar 2025 186.45 155.00 170.15 46.79 36.66 42.10 2,200.39
Feb 2025 271.60 167.70 171.60 87.86 50.75 53.14 2,219.14
Jan 2025 262.20 175.00 242.60 87.13 53.69 75.13 3,137.31
Share Prices Of 2024
Dec 2024 235.00 196.80 202.30 74.13 59.29 62.65 2,616.15
Nov 2024 218.50 172.50 214.50 68.93 51.15 66.43 2,773.92
Oct 2024 213.95 174.90 190.55 68.05 51.61 59.01 2,464.20
Sep 2024 209.90 163.30 178.20 69.10 46.75 55.18 2,304.49
Aug 2024 184.15 147.20 167.10 59.36 43.78 51.75 2,160.94
Jul 2024 163.55 144.25 156.65 51.71 41.94 48.51 2,025.80
Jun 2024 168.30 122.55 159.85 54.28 36.21 49.50 2,067.19
May 2024 159.50 132.50 134.60 50.60 40.39 41.68 1,740.65
Apr 2024 153.50 122.65 149.40 48.50 35.56 46.27 1,932.05
Mar 2024 147.45 114.40 121.45 46.12 34.83 37.61 1,570.60
Prev   | Next
Product Disclaimer Mandatory Information Privacy Policy Careers Risk disclosures Feedback Scores 2.0 Member Bank Details
"Investor Grievance" Mail your Grievance to info@lalkar.in
Important Links:   SEBI  |  NSE  |  BSE  |  MCX-SX  |  MCX   |   NCDEX  |  NSDL  |  CDSL  |  FMC   |   CDSL E-Voting  |  SMART ODR|  Saa₹thi  |  View Client Collateral Details  |  
Vernacular Languages  |  Online Freezing/Blocking Account  |  Advisory for Investor
SEBI REGISTRATION NOS - BSE CASH: INZ000269434  |  BSE FNO: INZ000269434  |  NSE CASH: INZ000269434  |  NSE FNO: INZ000269434  |  NSE CD: INZ000269434  |  MSEI CASH: INZ000269434   |   MSEI FNO: INZ000269434   |   MSEI CD: INZ000269434
AMFI NO : ARN- 19226
2010 © Lalkar Group. All rights reserved Designed, developed & powered by CMOTS Infotech(ISO 9001:2015 certified)