Home About Us Services Markets Online Trading Back Office Contact Us Download Mutual Fund
Adani Power Ltd Power Generation And Supply
 BSE Code
 533096
ISIN Demat
INE814H01029
Book Value
24.8290625
Mar.Cap(Rs.Cr)
287,631.22
P/E
25.58
Face Value
2
Go
Your are on :   Markets   |  Company Profile   |  Share Price
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Oct 2025 174.50 143.90 157.90 29.61 23.25 26.15 304,505.33
Sep 2025 182.75 120.23 144.65 24.44 23.16 23.95 278,953.11
Aug 2025 121.60 110.47 120.15 20.20 17.47 19.90 231,705.61
Jul 2025 123.96 112.21 117.48 21.00 18.27 19.45 226,556.59
Jun 2025 122.00 105.66 117.16 20.67 17.39 19.40 225,939.48
May 2025 116.86 101.06 108.92 20.33 16.47 18.04 210,048.89
Apr 2025 117.10 94.41 106.39 20.68 14.44 17.62 205,169.87
Mar 2025 108.25 94.84 101.84 18.57 15.42 16.86 196,395.33
Feb 2025 107.31 93.23 95.75 10.98 8.56 9.39 184,650.95
Jan 2025 119.98 89.07 102.65 12.54 8.64 10.06 197,957.39
Share Prices Of 2024
Dec 2024 113.20 98.40 105.83 11.44 9.52 10.37 204,089.92
Nov 2024 125.37 86.17 110.91 12.50 7.64 10.87 213,886.55
Oct 2024 132.12 114.52 118.57 13.09 10.73 11.62 228,658.63
Sep 2024 136.98 124.24 131.21 13.72 11.90 12.86 253,034.48
Aug 2024 150.43 123.80 126.39 15.03 10.88 12.39 243,739.26
Jul 2024 149.77 129.25 146.90 14.97 11.75 14.40 283,292.17
Jun 2024 179.35 127.78 143.64 18.02 11.02 14.08 277,005.35
May 2024 159.51 114.45 151.33 16.48 11.08 14.83 291,835.28
Apr 2024 129.40 108.88 122.51 12.78 10.37 12.01 236,256.79
Mar 2024 116.20 100.34 106.74 11.51 9.59 10.46 205,844.83
Prev   | Next
Product Disclaimer Mandatory Information Privacy Policy Careers Risk disclosures Feedback Scores 2.0 Member Bank Details
"Investor Grievance" Mail your Grievance to info@lalkar.in
Important Links:   SEBI  |  NSE  |  BSE  |  MCX-SX  |  MCX   |   NCDEX  |  NSDL  |  CDSL  |  FMC   |   CDSL E-Voting  |  SMART ODR|  Saa₹thi  |  View Client Collateral Details  |  
Vernacular Languages  |  Online Freezing/Blocking Account  |  Advisory for Investor
SEBI REGISTRATION NOS - BSE CASH: INZ000269434  |  BSE FNO: INZ000269434  |  NSE CASH: INZ000269434  |  NSE FNO: INZ000269434  |  NSE CD: INZ000269434  |  MSEI CASH: INZ000269434   |   MSEI FNO: INZ000269434   |   MSEI CD: INZ000269434
AMFI NO : ARN- 19226
2010 © Lalkar Group. All rights reserved Designed, developed & powered by CMOTS Infotech(ISO 9001:2015 certified)