Home About Us Services Markets Online Trading Back Office Contact Us Download Mutual Fund
AB Cotspin India Ltd Textiles - Cotton/Blended
 BSE Code
 535425
ISIN Demat
INE08PH01015
Book Value
67.9074306
Mar.Cap(Rs.Cr)
980.79
P/E
98.14
Face Value
10
Go
Your are on :   Markets   |  Company Profile   |  Share Price
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
May 2025 469.00 405.05 437.05 77.52 58.75 67.14 449.82
Apr 2025 475.00 408.85 457.90 75.69 59.86 70.34 471.28
Mar 2025 480.00 434.80 459.15 76.72 64.56 70.53 472.57
Feb 2025 505.50 450.00 475.15 79.52 65.56 72.99 489.03
Jan 2025 495.00 440.60 481.90 78.63 66.87 74.03 495.98
Share Prices Of 2024
Dec 2024 448.90 414.80 443.20 70.46 63.71 68.08 456.15
Nov 2024 395.10 340.95 395.10 60.69 52.38 60.69 406.64
Sep 2024 429.95 213.75 429.45 66.12 29.71 65.97 442.00
Aug 2024 254.70 210.00 237.00 39.17 32.26 36.41 243.93
Jul 2024 276.00 209.10 220.00 45.31 29.20 33.80 226.43
Jun 2024 301.45 246.05 259.00 51.18 36.48 39.79 266.57
May 2024 327.80 210.10 273.45 54.66 30.14 42.01 281.44
Apr 2024 244.75 210.60 244.75 37.60 32.14 37.60 251.90
Mar 2024 323.00 244.40 244.40 49.62 37.54 37.54 251.54
Feb 2024 386.00 192.75 326.00 206.19 102.76 173.85 335.53
Jan 2024 183.65 123.35 183.65 97.94 65.78 97.94 189.02
Share Prices Of 2023
Dec 2023 130.00 108.00 130.00 69.33 55.99 69.33 133.80
Nov 2023 136.40 105.00 118.30 76.32 48.71 63.09 121.76
Oct 2023 111.10 89.75 109.80 59.95 47.86 58.55 113.01
Sep 2023 101.40 81.70 85.50 54.07 43.54 45.59 88.00
Prev   | Next
Product Disclaimer Mandatory Information Privacy Policy Careers Risk disclosures Feedback Scores 2.0 Member Bank Details
"Investor Grievance" Mail your Grievance to info@lalkar.in
Important Links:   SEBI  |  NSE  |  BSE  |  MCX-SX  |  MCX   |   NCDEX  |  NSDL  |  CDSL  |  FMC   |   CDSL E-Voting  |  SMART ODR|  Saa₹thi  |  View Client Collateral Details  |  
Vernacular Languages  |  Online Freezing/Blocking Account  |  Advisory for Investor
SEBI REGISTRATION NOS - BSE CASH: INZ000269434  |  BSE FNO: INZ000269434  |  NSE CASH: INZ000269434  |  NSE FNO: INZ000269434  |  NSE CD: INZ000269434  |  MSEI CASH: INZ000269434   |   MSEI FNO: INZ000269434   |   MSEI CD: INZ000269434
AMFI NO : ARN- 19226
2010 © Lalkar Group. All rights reserved Designed, developed & powered by CMOTS Infotech(ISO 9001:2015 certified)