| 
                        
                            |  | 
                                    
                                        | 
                                                
                                                    | 
                                                            
                                                                |  | 
                                                                |  |  
                                                                    | 
                                                                    
                                                                        | 
    |  |  
        | 
    
        | 
                
                    | 63 Moons Technologies Ltd | Computers - Software - Medium / Small |  |  
        | 
                
                    | 
                            
                                | 
                                        
                                            | 
                                                    |  |  | BSE Code |  |  |  | 526881 |  |  | 
                                                    |  |  | ISIN Demat |  |  |  | INE111B01023 |  |  | 
                                                    |  |  | Book Value |  |  |  | 626.3133761 |  |  | 
                                                    |  |  | Mar.Cap(Rs.Cr) |  |  |  | 3,648.27 |  |  | 
                                                    |  |  | P/E |  |  |  | 95.51 |  |  | 
                                                    |  |  | Face Value |  |  |  | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  
        | 
	
        
        
                
                    | Year | High(Rs) | Low(Rs) | Close(Rs) | P/E High | P/E Low | P/E Close | Mkt Cap. (Rs. In Cr.)
 |  
                    | Sep 2025 | 1,004.90 | 833.70 | 837.60 | 296.23 | 228.69 | 230.83 | 3,859.54 |  
                    | Aug 2025 | 1,029.35 | 901.00 | 904.05 | 295.58 | 247.47 | 249.15 | 4,165.73 |  
                    | Jul 2025 | 1,130.00 | 972.45 | 1,009.25 | 332.31 | 264.23 | 278.14 | 4,650.48 |  
                    | Jun 2025 | 1,042.85 | 820.95 | 1,002.30 | 297.16 | 220.47 | 276.22 | 4,618.45 |  
                    | May 2025 | 908.70 | 615.75 | 857.20 | 262.23 | 162.95 | 236.24 | 3,949.85 |  
                    | Apr 2025 | 837.40 | 643.05 | 644.85 | 238.01 | 176.72 | 177.71 | 2,971.37 |  
                    | Mar 2025 | 864.40 | 652.35 | 810.55 | 248.24 | 168.80 | 223.38 | 3,734.90 |  
                    | Feb 2025 | 791.00 | 591.00 | 690.10 | 12.54 | 8.26 | 10.05 | 3,179.88 |  
                    | Jan 2025 | 991.00 | 688.25 | 752.45 | 15.86 | 9.73 | 10.96 | 3,467.18 |  
		| Share Prices Of
                            2024 |  
                    | Dec 2024 | 1,079.85 | 648.05 | 903.85 | 17.31 | 8.91 | 13.16 | 4,164.81 |  
                    | Nov 2024 | 662.95 | 550.45 | 662.95 | 9.65 | 7.69 | 9.65 | 3,054.78 |  
                    | Oct 2024 | 572.40 | 352.00 | 572.40 | 8.33 | 4.73 | 8.33 | 2,637.54 |  
                    | Sep 2024 | 453.80 | 342.80 | 387.90 | 7.09 | 4.99 | 5.65 | 1,787.39 |  
                    | Aug 2024 | 412.70 | 317.95 | 326.55 | 6.20 | 4.43 | 4.75 | 1,504.69 |  
                    | Jul 2024 | 393.05 | 315.15 | 393.05 | 5.72 | 4.29 | 5.72 | 1,811.12 |  
                    | Jun 2024 | 393.60 | 313.90 | 367.60 | 5.85 | 4.37 | 5.35 | 1,693.85 |  
                    | May 2024 | 442.40 | 320.55 | 331.20 | 6.57 | 4.52 | 4.82 | 1,526.12 |  
                    | Apr 2024 | 464.45 | 380.00 | 430.75 | 7.18 | 5.02 | 6.27 | 1,984.83 |  
                    | Mar 2024 | 489.80 | 365.50 | 382.15 | 7.31 | 4.98 | 5.56 | 1,760.89 |  
                    | Feb 2024 | 554.00 | 405.00 | 475.85 | 45.65 | 29.91 | 38.12 | 2,192.65 |  
            
         
            | Prev   |
                Next |  |  |  |  |  |  |  |  
                                                                    |  |  |  |  |  
                                        |  |  
                                        |  |  
                                        |  |  |  |  |